Expert's Ox
T5
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 16 6379d | — |
| Bridgewatch | 1 | 16 0001d | — |
| Caerleon | 1 | 22 9862d | 3 15017d |
| Fort Sterling | 1 | 16 9965d | 10 01910d |
| Lymhurst | 1 | 18 9542h | — |
| Martlock | 1 | 29 8996h | 23 0002d |
| Thetford | 1 | 19 9952d | 10 00017d |
The week's rhythm
Sells highest on Sundays (+21% vs the weekly average), lowest on Mondays (-9%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Caerleon |
|---|---|---|---|
| 2026-07-29 | — | 17 497 | — |
| 2026-07-30 | 15 999 | 17 676 | — |
| 2026-07-31 | 10 487 | 16 317 | — |
| 2026-08-01 | 13 006 | 24 998 | — |
| 2026-08-02 | 12 409 | 17 573 | 22 990 |
| 2026-08-03 | 13 007 | — | 22 989 |
| 2026-08-04 | 15 683 | 19 573 | — |
| 2026-08-05 | 14 000 | 9 047 | — |
| 2026-08-06 | 13 286 | 17 748 | — |
| 2026-08-07 | — | 15 014 | — |
| 2026-08-08 | 15 348 | 17 000 | — |
| 2026-08-09 | 16 021 | — | — |
| 2026-08-10 | 14 269 | — | — |
| 2026-08-11 | 14 000 | — | — |
| 2026-08-14 | 10 017 | — | — |
| 2026-08-15 | 17 999 | — | — |
| 2026-08-16 | 16 668 | — | — |
No trade history recorded yet.