Rare Skyflower
T5.2
Price history by city
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
| 2026-07-29 | 1 368 | 1 422 | 1 423 | 1 289 | 1 306 | 942 | 1 248 |
| 2026-07-30 | 1 305 | 1 545 | 1 405 | 1 234 | 1 290 | 995 | 1 243 |
| 2026-07-31 | 1 267 | 1 327 | 1 420 | 1 288 | 1 307 | 999 | 1 290 |
| 2026-08-01 | 1 097 | 1 327 | 1 437 | 1 259 | 1 313 | 974 | 1 245 |
| 2026-08-02 | 1 306 | 1 228 | 1 446 | 1 258 | 1 308 | 986 | 1 190 |
| 2026-08-03 | 1 320 | 1 245 | 1 440 | 1 260 | 1 323 | 961 | 1 188 |
| 2026-08-04 | 1 360 | 1 359 | 1 458 | 1 274 | 1 302 | 964 | 1 191 |
| 2026-08-05 | 1 293 | 1 319 | 1 489 | 1 266 | 1 322 | 944 | 1 224 |
| 2026-08-06 | 999 | 1 351 | 1 454 | 1 260 | 1 333 | 988 | 1 203 |
| 2026-08-07 | 1 220 | 1 355 | 1 435 | 1 294 | 1 341 | 972 | 1 195 |
| 2026-08-08 | 1 322 | 1 357 | 1 465 | 1 275 | 1 346 | 1 034 | 1 195 |
| 2026-08-09 | 1 325 | 1 351 | 1 398 | 1 274 | 1 300 | 973 | 1 205 |
| 2026-08-10 | 1 332 | 1 379 | 1 507 | 1 286 | 1 326 | 1 007 | 1 211 |
| 2026-08-11 | 1 264 | 1 319 | 1 424 | 1 309 | 1 299 | 1 093 | 1 212 |
| 2026-08-12 | 1 204 | 1 320 | 1 408 | 1 274 | 1 301 | 1 038 | 1 220 |
| 2026-08-13 | 1 219 | 1 344 | 1 394 | 1 261 | 1 279 | 1 052 | 1 190 |
| 2026-08-14 | 1 251 | 1 323 | 1 379 | 1 262 | 1 254 | 1 029 | 1 190 |
| 2026-08-15 | 1 246 | 1 339 | 1 380 | 1 248 | 1 266 | 1 049 | 1 204 |
| 2026-08-16 | 1 277 | 1 469 | 1 389 | 1 033 | 1 266 | 992 | 1 213 |
| 2026-08-17 | 1 269 | 1 317 | 1 378 | 930 | 1 254 | 996 | 1 186 |
| 2026-08-18 | 1 262 | 1 013 | 1 383 | 1 053 | 1 030 | 1 011 | 1 186 |
| 2026-08-19 | 1 264 | 1 014 | 1 390 | 1 028 | 1 016 | 1 010 | 933 |
| 2026-08-20 | 1 200 | 1 142 | 1 403 | — | 1 066 | 1 000 | 965 |
| 2026-08-21 | — | 1 125 | 1 420 | — | 1 083 | 1 082 | 946 |
| 2026-08-22 | — | 1 141 | — | — | 1 103 | 1 009 | 1 071 |
No trade history recorded yet.