Exceptional Skyflower
T5.3
Price history by city
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon |
| 2026-07-29 | 6 333 | 6 966 | 7 653 | 6 766 | 6 779 | 6 741 |
| 2026-07-30 | 6 557 | 6 916 | 9 057 | 6 741 | 6 863 | 5 845 |
| 2026-07-31 | 6 494 | 6 792 | — | 6 472 | 6 774 | 5 676 |
| 2026-08-01 | 6 525 | 6 777 | — | 6 475 | 6 872 | 5 558 |
| 2026-08-02 | 6 610 | 6 771 | — | — | 6 793 | 5 562 |
| 2026-08-03 | 6 652 | 6 844 | — | — | 6 813 | 5 561 |
| 2026-08-04 | 6 456 | 6 876 | — | — | 6 800 | — |
| 2026-08-05 | 6 406 | 6 469 | — | — | 6 832 | — |
| 2026-08-06 | 6 370 | 5 775 | 8 559 | — | 6 835 | — |
| 2026-08-07 | 6 529 | 5 924 | 7 290 | — | 6 331 | — |
| 2026-08-08 | 6 564 | 6 191 | 7 281 | — | 5 732 | — |
| 2026-08-09 | — | 6 377 | 7 383 | — | 5 808 | — |
| 2026-08-10 | — | 6 594 | 7 202 | — | 6 240 | — |
| 2026-08-11 | — | 6 679 | 7 232 | — | 6 118 | — |
| 2026-08-12 | — | 6 688 | 7 218 | — | 6 152 | — |
| 2026-08-13 | — | 6 631 | 7 133 | — | 6 160 | — |
| 2026-08-14 | — | 6 595 | — | — | 6 153 | — |
| 2026-08-15 | — | 6 608 | — | — | 6 197 | — |
| 2026-08-16 | — | 6 668 | — | — | 6 272 | — |
| 2026-08-17 | — | 6 577 | — | — | 6 225 | — |
| 2026-08-18 | — | 6 574 | — | — | 6 239 | — |
| 2026-08-19 | — | 6 575 | — | — | — | — |
| 2026-08-20 | — | 6 589 | — | — | — | — |
| 2026-08-21 | — | 6 608 | — | — | — | — |
| 2026-08-22 | — | 6 569 | — | — | — | — |
| 2026-08-23 | — | 6 566 | — | — | — | — |
No trade history recorded yet.