Mountain Blindeye
T5
Price history by city
| Date | Bridgewatch | Fort Sterling | Lymhurst |
| 2026-07-30 | 6 102 | 6 176 | 6 725 |
| 2026-07-31 | 6 026 | 6 143 | 6 637 |
| 2026-08-01 | 6 026 | 6 648 | 6 637 |
| 2026-08-02 | 6 027 | 6 141 | 6 634 |
| 2026-08-03 | — | 6 100 | 6 634 |
| 2026-08-04 | — | 6 242 | 6 755 |
| 2026-08-05 | — | 6 104 | 6 642 |
| 2026-08-06 | — | 6 113 | 6 639 |
| 2026-08-07 | — | 6 123 | 6 655 |
| 2026-08-08 | — | 6 133 | 6 630 |
| 2026-08-09 | — | 6 158 | 6 630 |
| 2026-08-10 | — | 6 120 | 6 637 |
| 2026-08-11 | — | 6 118 | 6 629 |
| 2026-08-12 | — | 6 125 | 6 629 |
| 2026-08-13 | — | 6 075 | 6 629 |
| 2026-08-14 | — | 5 506 | 6 566 |
| 2026-08-15 | — | 3 316 | 5 502 |
| 2026-08-16 | — | 3 990 | 5 510 |
| 2026-08-17 | — | 5 206 | 5 506 |
| 2026-08-18 | — | 4 239 | 5 503 |
| 2026-08-19 | — | 3 981 | 5 513 |
| 2026-08-20 | — | 4 060 | 5 521 |
| 2026-08-21 | — | 3 635 | 5 549 |
| 2026-08-22 | — | 5 400 | 5 835 |
No trade history recorded yet.