Drybrook Crab
T5
Market prices — east
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 7 47411d | — |
| Bridgewatch | 1 | 6 8999h | 5 9032d |
| Caerleon | 1 | 7 9941d | — |
| Fort Sterling | 1 | 9 53823h | 6 0322d |
| Lymhurst | 1 | 7 1342d | 6 3522d |
| Thetford | 1 | 6 8792d | 6 5422d |
The week's rhythm
Sells highest on Thursdays (+3% vs the weekly average), lowest on Sundays (-1%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|
| 2026-06-22 | 6 467 | 6 593 | 6 561 | 6 661 |
| 2026-06-23 | 6 660 | 6 522 | 6 588 | 6 492 |
| 2026-06-24 | 6 479 | 6 545 | 6 561 | 6 503 |
| 2026-06-25 | 6 975 | 6 535 | 6 583 | 6 562 |
| 2026-06-26 | 6 969 | 6 558 | 6 618 | 6 743 |
| 2026-06-27 | 6 892 | 6 542 | 6 639 | 6 540 |
| 2026-06-28 | 6 659 | 6 550 | 6 611 | 6 621 |
| 2026-06-29 | 6 801 | 6 556 | 6 571 | 6 548 |
| 2026-06-30 | 6 617 | 6 545 | 6 632 | 6 556 |
| 2026-07-01 | 6 556 | 7 253 | 6 612 | 6 550 |
| 2026-07-02 | 6 660 | 6 681 | 6 607 | 6 584 |
| 2026-07-03 | 6 513 | 6 704 | 6 678 | 6 674 |
| 2026-07-04 | 6 629 | 6 608 | 6 658 | 6 953 |
| 2026-07-05 | 6 649 | 6 792 | 6 560 | 6 632 |
| 2026-07-06 | 6 484 | 6 712 | 6 546 | 6 557 |
| 2026-07-07 | 6 481 | 6 967 | 6 562 | 6 579 |
| 2026-07-08 | 6 458 | 6 650 | 6 677 | 6 562 |
| 2026-07-09 | 6 251 | 6 599 | 6 610 | 6 559 |
| 2026-07-10 | 6 485 | 6 537 | 6 664 | 6 999 |
| 2026-07-11 | 6 223 | 6 532 | 6 853 | 6 560 |
| 2026-07-12 | 5 263 | 6 568 | 6 600 | 6 570 |
| 2026-07-13 | 6 420 | 6 936 | 6 558 | 6 557 |
| 2026-07-14 | 6 765 | 6 066 | 6 496 | 6 772 |
| 2026-07-15 | 6 613 | 6 360 | 6 524 | 6 532 |
| 2026-07-16 | 6 604 | 6 128 | 6 495 | 6 536 |
| 2026-07-17 | 6 708 | 6 143 | 6 473 | 6 597 |
| 2026-07-18 | 6 689 | 6 269 | 6 465 | 6 540 |
| 2026-07-19 | 5 903 | 6 032 | 6 351 | 6 541 |
No trade history recorded yet.