Expert's Cowl of Purity
T5.2
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 57 99013d | 44 0644h |
| Black Market | 2 | 57 30013d | 26 9281d |
| Black Market | 3 | 58 96613d | 7 3446h |
| Black Market | 4 | 58 9809d | 1 2246h |
| Black Market | 5 | 448 9999h | 47 7363h |
| Brecilien | 1 | 144 7563h | 75 0083h |
| Brecilien | 2 | 168 9883h | 90 0003h |
| Brecilien | 3 | 167 7553h | 75 0194h |
| Brecilien | 4 | 190 0173h | — |
| Brecilien | 5 | 175 5558d | — |
| Bridgewatch | 1 | 149 9942d | 55 03810d |
| Bridgewatch | 2 | 145 8951d | — |
| Bridgewatch | 3 | 155 9889h | — |
| Bridgewatch | 4 | 191 9581d | — |
| Bridgewatch | 5 | 400 0003d | — |
| Caerleon | 1 | 139 9911d | 56 3043d |
| Caerleon | 2 | 139 9904h | 7 3443d |
| Caerleon | 3 | 167 9654h | 1 2243d |
| Caerleon | 4 | 209 9774h | 15 9123d |
| Caerleon | 5 | 249 9992d | 47 7363d |
| Fort Sterling | 1 | 105 9523d | 50 0265d |
| Fort Sterling | 2 | 179 8998h | 50 02611d |
| Fort Sterling | 3 | 179 99810h | 65 00111d |
| Fort Sterling | 4 | 199 8908h | — |
| Fort Sterling | 5 | 399 9985d | — |
| Lymhurst | 1 | 149 9975h | 50 0091d |
| Lymhurst | 2 | 142 9935h | 65 0001d |
| Lymhurst | 3 | 187 7745h | 70 0001d |
| Lymhurst | 4 | 188 8925h | 110 0281d |
| Lymhurst | 5 | 250 0007d | — |
| Martlock | 1 | 93 39013h | 52 2551d |
| Martlock | 2 | 93 3966h | 52 2861d |
| Martlock | 3 | 106 99413h | 53 0013d |
| Martlock | 4 | 169 98313h | 89 1603d |
| Martlock | 5 | 259 0003d | — |
| Thetford | 1 | 89 0001d | 59 41110d |
| Thetford | 2 | 82 8571d | 59 4265d |
| Thetford | 3 | 163 3881d | 66 66610d |
| Thetford | 4 | 157 9991d | 75 03110d |
| Thetford | 5 | 209 9198d | — |
The week's rhythm
Sells highest on Mondays (+3% vs the weekly average), lowest on Tuesdays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Thetford | Brecilien |
|---|---|---|---|---|---|
| 2026-06-25 | 109 974 | 98 591 | 60 759 | 82 886 | 88 761 |
| 2026-06-26 | 91 661 | 74 445 | 97 829 | 82 878 | 95 891 |
| 2026-06-27 | 109 976 | 97 998 | 68 697 | 79 733 | 96 980 |
| 2026-06-28 | 109 965 | 97 996 | — | 82 877 | 89 013 |
| 2026-06-29 | 109 923 | 97 090 | — | 82 860 | 95 120 |
| 2026-06-30 | 109 923 | 97 080 | — | 79 919 | 93 920 |
| 2026-07-01 | 104 998 | 76 837 | — | 74 468 | 93 410 |
| 2026-07-02 | 93 580 | 91 608 | — | 81 892 | 106 104 |
| 2026-07-03 | 97 986 | — | — | 78 138 | 168 918 |
| 2026-07-04 | 80 811 | 95 183 | — | 81 644 | 140 020 |
| 2026-07-05 | 97 982 | 92 983 | — | 79 381 | 126 495 |
| 2026-07-06 | 97 992 | — | — | 80 732 | 142 984 |
| 2026-07-07 | 55 059 | 92 991 | — | 81 879 | 121 906 |
| 2026-07-08 | 97 990 | — | — | 82 862 | 134 981 |
| 2026-07-09 | 97 790 | — | — | 81 306 | — |
| 2026-07-10 | — | — | — | 81 660 | 123 984 |
| 2026-07-11 | 109 580 | — | — | 81 797 | 123 578 |
| 2026-07-12 | 109 927 | — | — | 81 878 | 122 856 |
| 2026-07-13 | 109 927 | — | — | 59 410 | 134 225 |
| 2026-07-14 | — | — | — | — | 134 562 |
| 2026-07-15 | — | — | — | — | 131 846 |
| 2026-07-16 | — | — | — | — | 136 890 |
| 2026-07-17 | — | — | — | — | 149 985 |
| 2026-07-18 | — | — | — | — | 147 994 |
| 2026-07-19 | — | — | — | — | 147 988 |
| 2026-07-20 | — | — | — | — | 135 111 |
| 2026-07-21 | — | — | — | — | 75 001 |
| 2026-07-22 | — | — | — | — | 144 513 |
| 2026-07-23 | — | — | — | — | 144 755 |
No trade history recorded yet.