Expert's Scholar Cowl
T5
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 7 19450m | 15836m |
| Black Market | 2 | 7 11150m | 6 63636m |
| Black Market | 3 | 7 11150m | 1 58036m |
| Black Market | 4 | 7 45350m | 5 37236m |
| Black Market | 5 | 8 9752d | 7 26837m |
| Brecilien | 1 | 3 0941d | 3 0233h |
| Brecilien | 2 | 3 48913m | 223h |
| Brecilien | 3 | 3 9983h | 2 80719d |
| Brecilien | 4 | 4 0893h | — |
| Brecilien | 5 | 194 9998h | — |
| Bridgewatch | 1 | 5 6283d | 3 5174d |
| Bridgewatch | 2 | 5 6273d | 3 5384d |
| Bridgewatch | 3 | 5 6283d | 234d |
| Bridgewatch | 4 | 5 8294d | — |
| Bridgewatch | 5 | 20 98516d | — |
| Caerleon | 1 | 9 9792d | 3 90034d |
| Caerleon | 2 | 7 99423h | — |
| Caerleon | 3 | 8 8832d | — |
| Caerleon | 4 | 9 2311d | 5 53040d |
| Caerleon | 5 | 13 0001d | 9 32240d |
| Fort Sterling | 1 | 4 9531h | 4 40013h |
| Fort Sterling | 2 | 4 5091h | 4 51013h |
| Fort Sterling | 3 | 5 19613h | 5 95110d |
| Fort Sterling | 4 | 5 2331d | — |
| Fort Sterling | 5 | 111 10836d | — |
| Lymhurst | 1 | 5 2491d | 4 7001d |
| Lymhurst | 2 | 5 2401d | 4 5102d |
| Lymhurst | 3 | 5 2601d | 3 9232d |
| Lymhurst | 4 | 5 8312d | 3 4203d |
| Lymhurst | 5 | 33 9976d | — |
| Martlock | 1 | 5 5572d | 5006d |
| Martlock | 2 | 5 5592d | — |
| Martlock | 3 | 5 0002d | 4 6007d |
| Martlock | 4 | 3 7893d | — |
| Martlock | 5 | 22 9996d | — |
| Thetford | 1 | 4 9992d | 2 0012d |
| Thetford | 2 | 10 00022h | 2 50812d |
| Thetford | 3 | 5 0002d | 2119d |
| Thetford | 4 | 5 3262d | — |
| Thetford | 5 | 20 98510d | — |
The week's rhythm
Sells highest on Wednesdays (+8% vs the weekly average), lowest on Sundays (-7%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|
| 2026-07-29 | — | 5 971 | 4 184 | 4 499 | 3 592 |
| 2026-07-30 | — | 4 219 | 4 439 | 4 741 | 4 059 |
| 2026-07-31 | — | 5 141 | 4 254 | 4 808 | 3 957 |
| 2026-08-01 | — | 3 942 | 4 426 | 4 432 | 3 703 |
| 2026-08-02 | — | 5 000 | 4 419 | 2 403 | 3 081 |
| 2026-08-03 | 4 514 | 4 564 | 4 626 | 1 080 | 3 179 |
| 2026-08-04 | 5 117 | 4 636 | 5 053 | 2 381 | 3 205 |
| 2026-08-05 | 5 076 | 5 264 | 5 772 | 4 994 | 3 565 |
| 2026-08-06 | 4 324 | 5 177 | 5 803 | 4 468 | 3 278 |
| 2026-08-07 | 4 382 | 5 241 | 4 940 | 4 272 | — |
| 2026-08-08 | 4 312 | 4 871 | 4 863 | 3 050 | — |
| 2026-08-09 | 4 863 | 4 801 | 5 283 | 1 943 | — |
| 2026-08-10 | 4 910 | 4 725 | 4 917 | 1 859 | — |
| 2026-08-11 | — | 5 876 | 4 917 | 2 080 | — |
| 2026-08-12 | 6 168 | 6 008 | 4 879 | 3 340 | — |
| 2026-08-13 | 5 966 | — | 5 042 | 4 440 | — |
| 2026-08-14 | 5 867 | — | 5 429 | 4 255 | — |
| 2026-08-15 | 4 506 | — | 4 646 | 3 241 | — |
| 2026-08-16 | 1 828 | — | 3 484 | 4 160 | — |
| 2026-08-17 | 4 702 | — | 4 408 | 4 282 | — |
| 2026-08-18 | 4 213 | — | 4 759 | 3 925 | — |
| 2026-08-19 | 4 144 | — | 2 950 | 5 235 | — |
| 2026-08-20 | — | — | 4 298 | 3 930 | — |
| 2026-08-21 | — | — | — | 4 343 | — |
No trade history recorded yet.