Expert's Mage Cowl
T5.1
Market prices — west
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 12 9491d | 7 5841d |
| Black Market | 2 | 12 95812h | 3 4768h |
| Black Market | 3 | 12 95812h | 1 8962d |
| Black Market | 4 | 12 95912h | 1 5802d |
| Black Market | 5 | 18 0671d | 16 7481d |
| Brecilien | 1 | 8 5397h | 3 0011d |
| Brecilien | 2 | 7 9841d | 2521d |
| Brecilien | 3 | 11 9818d | — |
| Brecilien | 4 | 17 9105d | 7 3505d |
| Brecilien | 5 | 49 9962d | — |
| Bridgewatch | 1 | 9 3603d | 5 0315d |
| Bridgewatch | 2 | 9 3603d | 5 0008d |
| Bridgewatch | 3 | 9 9753d | 2 16710d |
| Bridgewatch | 4 | 22 9973d | — |
| Bridgewatch | 5 | 48 7493d | — |
| Caerleon | 1 | 33 0001d | 6 1004d |
| Caerleon | 2 | 35 1991d | 8 00212h |
| Caerleon | 3 | 40 4013h | 1 5805d |
| Caerleon | 4 | 40 3993h | 11 0605d |
| Caerleon | 5 | 77 9974d | 3 7925d |
| Fort Sterling | 1 | 8 9861d | 4 5102d |
| Fort Sterling | 2 | 8 9851d | 7 0902d |
| Fort Sterling | 3 | 9 4991d | — |
| Fort Sterling | 4 | 14 8621d | — |
| Fort Sterling | 5 | 19 9901d | — |
| Lymhurst | 1 | 9 9378h | 4 38710h |
| Lymhurst | 2 | 11 9375m | 6 5721d |
| Lymhurst | 3 | 12 9688h | 6 5731d |
| Lymhurst | 4 | 12 9948h | — |
| Lymhurst | 5 | 20 9691d | — |
| Martlock | 1 | 9 98923h | 7 0063h |
| Martlock | 2 | 10 9463h | 7 1003h |
| Martlock | 3 | 10 2943h | — |
| Martlock | 4 | 14 0783h | — |
| Martlock | 5 | 29 9996d | — |
| Thetford | 1 | 8 1924d | 5 9252d |
| Thetford | 2 | 6 0002d | 5 9262d |
| Thetford | 3 | 7 3902d | 5 9354d |
| Thetford | 4 | 8 4974d | 5 9364d |
| Thetford | 5 | 14 99713d | — |
The week's rhythm
Sells highest on Wednesdays (+10% vs the weekly average), lowest on Saturdays (-19%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Caerleon |
|---|---|---|---|---|---|
| 2026-06-24 | — | 8 022 | 6 317 | 7 456 | 19 626 |
| 2026-06-25 | — | 7 655 | 6 831 | 8 998 | 18 494 |
| 2026-06-26 | — | 7 290 | 7 683 | 9 562 | 11 282 |
| 2026-06-27 | — | 7 037 | 6 906 | 8 262 | 8 272 |
| 2026-06-28 | — | 7 217 | 6 332 | 7 730 | 18 742 |
| 2026-06-29 | — | 6 709 | 6 486 | — | 19 089 |
| 2026-06-30 | — | 6 936 | 6 428 | — | 15 131 |
| 2026-07-01 | — | 6 861 | 6 546 | — | 21 275 |
| 2026-07-02 | — | 6 935 | 6 271 | — | 13 662 |
| 2026-07-03 | — | 5 087 | 6 399 | — | 14 967 |
| 2026-07-04 | — | 6 539 | 6 121 | — | 12 247 |
| 2026-07-05 | — | 5 411 | 5 577 | — | 14 993 |
| 2026-07-06 | — | 6 823 | 6 894 | — | 21 904 |
| 2026-07-07 | — | 7 153 | 6 650 | — | 21 584 |
| 2026-07-08 | — | 6 814 | 6 182 | — | 21 907 |
| 2026-07-09 | — | 7 621 | 6 815 | — | 4 089 |
| 2026-07-10 | 3 468 | 7 965 | 6 407 | — | 21 927 |
| 2026-07-11 | 6 786 | 7 519 | 6 887 | — | 15 828 |
| 2026-07-12 | 4 500 | 7 504 | 6 403 | — | 19 206 |
| 2026-07-13 | 6 522 | 7 616 | 6 316 | — | 21 927 |
| 2026-07-14 | 5 791 | — | 7 464 | — | 21 919 |
| 2026-07-15 | 5 992 | — | 7 550 | — | 21 928 |
| 2026-07-16 | 7 398 | — | 7 601 | — | 21 285 |
| 2026-07-17 | 7 571 | — | 7 623 | — | 20 959 |
| 2026-07-18 | — | — | 6 540 | — | — |
| 2026-07-19 | — | — | 7 408 | — | — |
| 2026-07-20 | — | — | 6 404 | — | — |
No trade history recorded yet.