Expert's Mage Cowl
T5.2
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 42 9592h | 30 3364h |
| Black Market | 2 | 42 9592h | 32 8643h |
| Black Market | 3 | 42 9592h | 30 9684h |
| Black Market | 4 | 42 9592h | 41 7124h |
| Black Market | 5 | 42 9592h | 27 1763h |
| Brecilien | 1 | 27 4918h | 18 0561d |
| Brecilien | 2 | 27 9838h | 13 5341d |
| Brecilien | 3 | 30 9428h | 18 0131d |
| Brecilien | 4 | 37 7717h | 25 6826d |
| Brecilien | 5 | 89 9871d | — |
| Bridgewatch | 1 | 33 3291d | 13 06914h |
| Bridgewatch | 2 | 33 3311d | 13 05814h |
| Bridgewatch | 3 | 34 00014h | 12 00814h |
| Bridgewatch | 4 | 41 4958h | 24 1082d |
| Bridgewatch | 5 | 79 9995d | — |
| Caerleon | 1 | 54 9592d | — |
| Caerleon | 2 | 54 9581d | — |
| Caerleon | 3 | 55 8653h | 31 6003d |
| Caerleon | 4 | 69 9932d | 8 2163d |
| Fort Sterling | 1 | 36 69516h | 25 5044d |
| Fort Sterling | 2 | 29 99916h | 12 4464d |
| Fort Sterling | 3 | 37 99016h | 25 5034d |
| Fort Sterling | 4 | 39 9984d | 25 5044d |
| Fort Sterling | 5 | 50 0005d | — |
| Lymhurst | 1 | 34 6998h | 7 00311d |
| Lymhurst | 2 | 34 9958h | 17 0265h |
| Lymhurst | 3 | 39 8865h | 15 00311d |
| Lymhurst | 4 | 51 2898h | 33 11511d |
| Lymhurst | 5 | 53 2992d | — |
| Martlock | 1 | 33 00012h | 17 4592d |
| Martlock | 2 | 34 43112h | 17 4602d |
| Martlock | 3 | 42 90819h | 17 4422d |
| Martlock | 4 | 49 9991d | 35 0012d |
| Martlock | 5 | 41 00019h | — |
| Thetford | 1 | 29 8908d | 10 4951d |
| Thetford | 2 | 29 9452d | 10 4631d |
| Thetford | 3 | 29 9942d | 10 4991d |
| Thetford | 4 | 38 3121d | 22 1251d |
| Thetford | 5 | 94 9881d | — |
The week's rhythm
Sells highest on Tuesdays (+6% vs the weekly average), lowest on Thursdays (-6%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|
| 2026-06-25 | 23 223 | 13 347 | 20 183 | 21 973 | 13 649 |
| 2026-06-26 | 20 171 | 15 460 | 22 692 | 11 553 | 14 132 |
| 2026-06-27 | 18 213 | 17 453 | 17 484 | 15 970 | 11 427 |
| 2026-06-28 | 17 346 | 14 733 | 20 111 | 23 986 | 15 951 |
| 2026-06-29 | 23 618 | 15 031 | 18 266 | 19 220 | 17 307 |
| 2026-06-30 | 17 723 | — | 22 978 | 16 996 | 10 551 |
| 2026-07-01 | 21 443 | — | 15 661 | 17 029 | 13 311 |
| 2026-07-02 | 18 141 | — | 17 391 | 18 815 | 17 133 |
| 2026-07-03 | 20 500 | — | 18 862 | 18 718 | 15 365 |
| 2026-07-04 | 23 249 | — | 18 523 | 17 201 | 21 420 |
| 2026-07-05 | 30 007 | — | 20 699 | 18 784 | 22 683 |
| 2026-07-06 | 25 376 | — | 22 638 | 19 197 | 18 851 |
| 2026-07-07 | 35 350 | — | 24 093 | — | 16 844 |
| 2026-07-08 | 36 526 | — | 19 653 | — | 15 706 |
| 2026-07-09 | 32 772 | — | 25 253 | — | 16 641 |
| 2026-07-10 | 33 690 | — | 20 597 | — | 19 365 |
| 2026-07-11 | 35 005 | — | 19 901 | — | 17 277 |
| 2026-07-12 | 23 630 | — | 19 578 | — | 18 726 |
| 2026-07-13 | 30 244 | — | 29 185 | — | 19 537 |
| 2026-07-14 | — | — | 33 217 | — | 20 639 |
| 2026-07-15 | — | — | 25 041 | — | — |
| 2026-07-16 | — | — | 26 610 | — | — |
| 2026-07-17 | — | — | 27 003 | — | — |
| 2026-07-18 | — | — | 23 569 | — | — |
| 2026-07-19 | — | — | 27 421 | — | — |
| 2026-07-20 | — | — | 27 488 | — | — |
No trade history recorded yet.