Expert's Hunter Hood
T5.2
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 56 0201d | 56 2485h |
| Black Market | 2 | 56 0151d | 34 1284h |
| Black Market | 3 | 56 8641d | 41 7125h |
| Black Market | 4 | 59 8982d | 49 2969h |
| Brecilien | 1 | 33 31450m | 9 00215h |
| Brecilien | 2 | 37 99850m | 26 75515h |
| Brecilien | 3 | 44 9858h | 28 82815h |
| Brecilien | 4 | 46 9745h | 36 02115h |
| Brecilien | 5 | 79 9965h | — |
| Bridgewatch | 1 | 44 0001d | 15 01214h |
| Bridgewatch | 2 | 47 0001d | 16 00014h |
| Bridgewatch | 3 | 51 99014h | 17 00014h |
| Bridgewatch | 4 | 59 98114h | 34 01315h |
| Bridgewatch | 5 | 104 9942d | — |
| Caerleon | 1 | 69 0003d | 10 00211d |
| Caerleon | 2 | 69 5006h | 51 8246d |
| Caerleon | 3 | 71 9784h | 12 0086d |
| Caerleon | 4 | 99 0074h | — |
| Caerleon | 5 | 150 0004h | 3 1603d |
| Fort Sterling | 1 | 48 03510h | 25 7139h |
| Fort Sterling | 2 | 47 99610h | 26 0049h |
| Fort Sterling | 3 | 47 99010h | 33 0299h |
| Fort Sterling | 4 | 48 0009h | 35 1369h |
| Fort Sterling | 5 | 119 9999h | — |
| Lymhurst | 1 | 43 98618h | 27 1959h |
| Lymhurst | 2 | 43 9869h | 27 1959h |
| Lymhurst | 3 | 44 9969h | 33 0019h |
| Lymhurst | 4 | 45 5229h | 34 0439h |
| Lymhurst | 5 | 100 0009h | 43 11111d |
| Martlock | 1 | 49 9877h | 18 97715h |
| Martlock | 2 | 46 7847h | 18 97915h |
| Martlock | 3 | 47 9972h | 18 90215h |
| Martlock | 4 | 49 9877h | 37 26815h |
| Martlock | 5 | 122 97715h | 37 6687d |
| Thetford | 1 | 41 9993d | 15 03315h |
| Thetford | 2 | 48 5002d | 21 76515h |
| Thetford | 3 | 49 9933d | 15 00315h |
| Thetford | 4 | 48 00015h | 33 12215h |
| Thetford | 5 | 89 9982d | — |
The week's rhythm
Sells highest on Thursdays (+4% vs the weekly average), lowest on Saturdays (-5%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|
| 2026-06-25 | 34 456 | 35 929 | 49 877 | 32 069 | 31 461 |
| 2026-06-26 | 31 412 | 40 281 | 39 543 | 33 331 | 34 472 |
| 2026-06-27 | 36 581 | 34 719 | 36 726 | 37 788 | 31 251 |
| 2026-06-28 | 35 785 | 32 534 | 34 981 | 34 736 | 30 572 |
| 2026-06-29 | 32 529 | 37 674 | 34 508 | 34 330 | 41 541 |
| 2026-06-30 | 42 271 | — | 35 776 | 30 353 | 36 678 |
| 2026-07-01 | 37 211 | — | 38 392 | 43 573 | 48 482 |
| 2026-07-02 | 41 331 | — | 40 329 | 33 534 | 48 058 |
| 2026-07-03 | 49 682 | — | 36 128 | — | 43 328 |
| 2026-07-04 | 47 764 | — | 42 582 | — | 50 026 |
| 2026-07-05 | 49 167 | — | 38 196 | — | 44 568 |
| 2026-07-06 | — | — | 34 310 | — | 40 769 |
| 2026-07-07 | — | — | 35 473 | — | 41 687 |
| 2026-07-08 | — | — | 40 039 | — | 46 158 |
| 2026-07-09 | — | — | 49 442 | — | 44 882 |
| 2026-07-10 | — | — | 32 542 | — | 34 565 |
| 2026-07-11 | — | — | 37 478 | — | 41 281 |
| 2026-07-12 | — | — | 27 195 | — | 37 644 |
| 2026-07-13 | — | — | 35 594 | — | 40 196 |
| 2026-07-14 | — | — | 23 413 | — | 35 168 |
| 2026-07-15 | — | — | 34 179 | — | 27 789 |
| 2026-07-16 | — | — | 31 262 | — | — |
| 2026-07-17 | — | — | 23 769 | — | — |
| 2026-07-18 | — | — | 41 316 | — | — |
| 2026-07-19 | — | — | 35 035 | — | — |
| 2026-07-20 | — | — | 37 698 | — | — |
| 2026-07-21 | — | — | 32 932 | — | — |
No trade history recorded yet.