Rare Heavy Hide
T5.2
Price history by city
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
| 2026-07-29 | 4 067 | 4 114 | 4 120 | 4 319 | 4 123 | 3 577 | 4 073 |
| 2026-07-30 | 4 070 | 4 060 | 4 099 | 4 740 | 4 132 | 3 917 | 4 084 |
| 2026-07-31 | 4 133 | 4 030 | 4 058 | 4 377 | 4 137 | 3 592 | 4 044 |
| 2026-08-01 | 4 156 | 4 048 | 4 027 | 4 726 | 4 111 | 3 576 | 4 015 |
| 2026-08-02 | 4 217 | 4 055 | 4 017 | 4 329 | 4 116 | 3 603 | 4 097 |
| 2026-08-03 | 4 119 | 4 056 | 4 082 | 4 365 | 4 095 | 3 605 | 3 569 |
| 2026-08-04 | 4 112 | 4 014 | 4 076 | 4 361 | 4 123 | 3 907 | 3 599 |
| 2026-08-05 | 4 110 | 4 038 | 4 063 | 4 396 | 4 091 | 3 553 | 3 877 |
| 2026-08-06 | 4 077 | 4 027 | 4 033 | 4 342 | 4 091 | 3 553 | 3 900 |
| 2026-08-07 | 4 050 | 4 036 | 4 021 | 4 328 | 4 082 | 3 762 | 3 962 |
| 2026-08-08 | 3 762 | 4 024 | 3 942 | 4 200 | 4 072 | 3 592 | 3 960 |
| 2026-08-09 | 3 910 | 4 018 | 3 944 | 4 270 | 4 027 | 3 633 | 3 951 |
| 2026-08-10 | 3 920 | 4 013 | 3 552 | 4 199 | 4 036 | 3 849 | 3 925 |
| 2026-08-11 | 3 952 | 4 019 | 3 687 | 4 244 | 4 011 | 3 539 | 3 949 |
| 2026-08-12 | 4 076 | 4 048 | 3 733 | 4 186 | 3 906 | — | 3 902 |
| 2026-08-13 | 3 924 | 3 979 | 3 667 | 4 077 | 3 575 | — | 3 897 |
| 2026-08-14 | 3 895 | 3 592 | 3 724 | 3 876 | 3 416 | — | 3 895 |
| 2026-08-15 | 3 708 | 3 280 | 3 508 | 3 791 | 3 421 | — | 3 782 |
| 2026-08-16 | 3 646 | 3 316 | 3 332 | 3 347 | 3 458 | — | 3 629 |
| 2026-08-17 | 3 612 | 2 764 | 3 307 | 3 209 | 3 409 | — | 3 576 |
| 2026-08-18 | 3 615 | 3 041 | 3 317 | 3 395 | 3 467 | — | 3 601 |
| 2026-08-19 | 3 619 | 3 249 | 3 350 | 3 468 | 3 463 | — | 3 602 |
| 2026-08-20 | 3 618 | 3 175 | 3 404 | 3 374 | 3 582 | — | 3 619 |
| 2026-08-21 | 3 653 | 3 188 | 3 394 | 3 319 | 3 491 | — | — |
| 2026-08-22 | 3 636 | 3 195 | 3 397 | 3 524 | 3 492 | — | — |
| 2026-08-23 | 3 630 | 3 186 | 3 372 | 3 685 | 3 590 | — | — |
No trade history recorded yet.