Uncommon Cured Leather
T5.1
Market prices — Asia
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 2 6481h | 2 4001h |
| Bridgewatch | 1 | 2 4381d | 1 5521d |
| Caerleon | 1 | 2 7982d | 2 25215d |
| Fort Sterling | 1 | 2 3211d | 1 8111d |
| Lymhurst | 1 | 2 33330m | 2 00730m |
| Martlock | 1 | 2 4691d | 2 1211d |
| Thetford | 1 | 2 3661d | 1 9901d |
The week's rhythm
Sells highest on Tuesdays (+3% vs the weekly average), lowest on Fridays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon |
|---|---|---|---|---|---|---|
| 2026-07-29 | 2 872 | 3 075 | 2 537 | 2 657 | 2 252 | 3 199 |
| 2026-07-30 | 2 638 | 2 849 | 2 678 | 2 684 | 2 799 | 4 991 |
| 2026-07-31 | 2 679 | 2 755 | 2 804 | 2 639 | 2 722 | 3 585 |
| 2026-08-01 | 2 833 | 2 908 | 2 699 | 2 587 | 2 389 | 4 991 |
| 2026-08-02 | 2 911 | 1 919 | 2 376 | 2 541 | 2 667 | 3 775 |
| 2026-08-03 | 1 551 | 2 764 | 2 715 | 2 677 | 2 854 | — |
| 2026-08-04 | 2 560 | 2 703 | 2 460 | 2 563 | 2 478 | — |
| 2026-08-05 | 2 570 | 2 390 | 2 479 | 2 501 | 2 136 | — |
| 2026-08-06 | 2 736 | 2 000 | 2 412 | 2 485 | 2 477 | — |
| 2026-08-07 | 2 662 | 2 292 | 2 505 | 2 628 | 2 493 | — |
| 2026-08-08 | 2 395 | 2 476 | 2 460 | 2 720 | 2 785 | — |
| 2026-08-09 | 2 728 | 2 022 | 2 477 | 2 545 | 2 479 | — |
| 2026-08-10 | 2 726 | 2 442 | 2 591 | 2 378 | 2 432 | — |
| 2026-08-11 | 2 690 | 2 514 | 2 463 | 2 408 | 2 352 | — |
| 2026-08-12 | 2 694 | 2 465 | 2 541 | 2 494 | 2 358 | — |
| 2026-08-13 | 2 670 | 2 434 | 2 506 | 2 527 | 2 403 | — |
| 2026-08-14 | 2 499 | 2 325 | 2 625 | 2 317 | 2 348 | — |
| 2026-08-15 | 2 381 | 2 364 | 2 607 | 2 425 | 2 353 | — |
| 2026-08-16 | 2 380 | 2 369 | 2 566 | 2 406 | 2 428 | — |
| 2026-08-17 | 2 499 | 2 431 | 2 522 | 2 324 | 2 436 | — |
| 2026-08-18 | 2 563 | 2 399 | 2 618 | 2 290 | 2 221 | — |
| 2026-08-19 | 2 480 | — | 2 550 | 2 184 | 2 382 | — |
| 2026-08-20 | 2 439 | — | 2 466 | 2 230 | 2 179 | — |
| 2026-08-21 | 2 558 | — | 2 401 | 2 187 | 2 331 | — |
| 2026-08-22 | 2 479 | — | 2 525 | 2 426 | 2 335 | — |
| 2026-08-23 | 2 487 | — | 2 406 | 2 434 | 2 313 | — |
No trade history recorded yet.