Pristine Cured Leather
T5.4
Market prices — Asia
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 132 2093d | — |
| Bridgewatch | 1 | 138 9593d | 88 8913d |
| Caerleon | 1 | 134 9952d | — |
| Fort Sterling | 1 | 126 0003d | 75 0043d |
| Lymhurst | 1 | 116 7993d | 85 0613d |
| Martlock | 1 | 109 00017h | 100 1234d |
| Thetford | 1 | 116 88317h | 90 0484d |
The week's rhythm
Sells highest on Fridays (+1% vs the weekly average), lowest on Wednesdays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|
| 2026-07-30 | 140 990 | 114 310 | 119 989 | 112 229 | 116 939 |
| 2026-07-31 | 140 999 | 127 754 | 113 480 | 111 989 | 121 976 |
| 2026-08-01 | 140 996 | 122 220 | 114 742 | 111 487 | 121 650 |
| 2026-08-02 | 139 998 | 107 662 | 115 402 | 106 971 | 121 976 |
| 2026-08-03 | 139 995 | 122 221 | 119 987 | 109 566 | 119 563 |
| 2026-08-04 | — | 123 084 | 85 020 | 110 402 | 119 408 |
| 2026-08-05 | 132 000 | — | 119 617 | 109 988 | 118 000 |
| 2026-08-06 | 117 999 | — | 119 476 | 107 837 | — |
| 2026-08-07 | 116 443 | 128 878 | 119 212 | 109 130 | 118 100 |
| 2026-08-08 | 115 993 | 128 879 | 119 190 | 109 191 | 114 268 |
| 2026-08-09 | 124 884 | — | 119 187 | 113 980 | 111 142 |
| 2026-08-10 | 139 325 | 128 199 | 117 920 | 113 735 | 113 828 |
| 2026-08-11 | 121 594 | 127 997 | 119 184 | 120 655 | 101 837 |
| 2026-08-12 | 138 987 | 75 001 | 114 212 | 119 278 | 119 161 |
| 2026-08-13 | 138 978 | — | 115 948 | 118 690 | 113 194 |
| 2026-08-14 | 131 271 | 126 278 | 117 998 | 118 653 | 118 979 |
| 2026-08-15 | 138 979 | 125 882 | 117 997 | 100 440 | — |
| 2026-08-16 | 138 316 | 99 229 | 117 685 | 100 614 | 118 977 |
| 2026-08-17 | 137 685 | — | 117 396 | 109 994 | — |
| 2026-08-18 | — | 126 479 | 117 120 | 104 434 | 117 999 |
| 2026-08-19 | 131 111 | — | 117 992 | 106 536 | 90 051 |
| 2026-08-20 | 138 965 | — | 117 971 | 109 989 | 108 268 |
| 2026-08-21 | 122 273 | — | 110 453 | 102 909 | 116 998 |
| 2026-08-22 | 138 963 | — | 116 566 | 108 003 | 116 000 |
| 2026-08-23 | 138 961 | — | 116 800 | 109 745 | 116 897 |
No trade history recorded yet.