Pristine Cured Leather
T5.4
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 126 99911d | 44 44711d |
| Brecilien | 1 | 119 99822h | 65 09911d |
| Bridgewatch | 1 | 111 9013d | 82 5773d |
| Caerleon | 1 | 126 9973d | 44 44711d |
| Fort Sterling | 1 | 101 98821h | 83 50021h |
| Lymhurst | 1 | 125 97014h | 90 23114h |
| Martlock | 1 | 101 4898h | 85 3508h |
| Thetford | 1 | 107 00011h | 85 01811h |
The week's rhythm
Sells highest on Wednesdays (+2% vs the weekly average), lowest on Mondays (-2%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|---|
| 2026-07-30 | 108 481 | 95 720 | 109 164 | 96 150 | 106 184 | 135 793 | — |
| 2026-07-31 | 103 324 | — | 107 569 | 96 381 | 106 042 | — | — |
| 2026-08-01 | 109 443 | 113 554 | 117 538 | 94 518 | 106 189 | — | — |
| 2026-08-02 | 103 468 | 114 995 | 114 037 | 93 062 | 106 173 | — | 129 995 |
| 2026-08-03 | 106 489 | — | 117 017 | 96 127 | 106 160 | — | — |
| 2026-08-04 | 111 955 | 110 990 | 97 552 | 106 008 | 100 648 | — | — |
| 2026-08-05 | 111 950 | 114 102 | 116 884 | 96 964 | 104 896 | 134 999 | — |
| 2026-08-06 | 104 805 | 93 379 | 115 603 | 104 237 | 93 538 | — | 129 995 |
| 2026-08-07 | 106 177 | 106 644 | 114 681 | 105 344 | 105 165 | — | — |
| 2026-08-08 | 98 465 | 105 627 | 111 991 | 103 256 | 104 141 | — | — |
| 2026-08-09 | — | 107 239 | 108 741 | 98 680 | — | — | — |
| 2026-08-10 | 99 721 | 105 622 | 110 410 | 101 762 | 104 763 | 129 997 | — |
| 2026-08-11 | 90 652 | 89 877 | 109 955 | 102 132 | 91 673 | — | — |
| 2026-08-12 | 96 997 | 113 928 | 111 532 | 95 127 | 103 024 | — | — |
| 2026-08-13 | 96 997 | 114 995 | 112 172 | 99 330 | 86 295 | 129 994 | — |
| 2026-08-14 | 102 098 | 107 679 | 112 466 | 99 958 | 88 266 | — | — |
| 2026-08-15 | 98 188 | 111 745 | 120 043 | 98 737 | 105 259 | 126 999 | — |
| 2026-08-16 | 95 233 | — | 132 841 | 102 944 | 106 157 | — | — |
| 2026-08-17 | 105 808 | 108 818 | 132 000 | 102 104 | 106 155 | — | — |
| 2026-08-18 | 107 993 | 104 892 | 130 794 | 101 194 | 106 143 | — | — |
| 2026-08-19 | 107 389 | 99 801 | 127 342 | 91 896 | 105 902 | — | — |
| 2026-08-20 | 110 576 | — | 127 540 | 100 667 | 106 176 | — | — |
| 2026-08-21 | — | 101 599 | 124 294 | 87 069 | 98 032 | — | — |
| 2026-08-22 | — | — | — | 91 946 | 85 013 | — | — |
No trade history recorded yet.