Expert's Holy Staff
T5.1
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 27 9254d | 26 5163h |
| Black Market | 2 | 27 92015h | 6 6293h |
| Black Market | 3 | 28 98215h | 28 4103h |
| Black Market | 4 | 32 42018h | 13 2583h |
| Black Market | 5 | 49 9686d | 41 6683h |
| Brecilien | 1 | 17 9992h | 16 0012h |
| Brecilien | 2 | 19 1112h | 16 00116h |
| Brecilien | 3 | 39 98415h | 17 08716h |
| Brecilien | 4 | 49 9983h | 35 28416h |
| Brecilien | 5 | 80 00016h | — |
| Bridgewatch | 1 | 39 9869h | 23 1091d |
| Bridgewatch | 2 | 33 9991d | 15 3431d |
| Bridgewatch | 3 | 40 9611d | 23 1101d |
| Bridgewatch | 4 | 69 4798h | — |
| Caerleon | 1 | 36 96926m | 11 00213d |
| Caerleon | 2 | 36 96626m | 11 00613d |
| Caerleon | 3 | 41 99526m | — |
| Caerleon | 4 | 54 9856h | — |
| Fort Sterling | 1 | 25 8944d | 16 0182d |
| Fort Sterling | 2 | 22 3863d | 16 0192d |
| Fort Sterling | 3 | 25 9922d | 16 0202d |
| Fort Sterling | 4 | 42 9871d | 24 0424d |
| Fort Sterling | 5 | 75 6954d | — |
| Lymhurst | 1 | 28 4182d | 21 1501d |
| Lymhurst | 2 | 29 9299h | 21 1051d |
| Lymhurst | 3 | 38 8499h | 21 1081d |
| Lymhurst | 4 | 48 8881d | 30 6771d |
| Lymhurst | 5 | 50 0004d | — |
| Martlock | 1 | 37 8966h | 6 7514d |
| Martlock | 2 | 37 8993h | 6 7454d |
| Martlock | 3 | 800 00014h | 1 01110d |
| Martlock | 4 | 66 6591d | 23 23110d |
| Martlock | 5 | 90 00011d | — |
| Thetford | 1 | 26 6691d | 72319h |
| Thetford | 2 | 27 4882d | 71519h |
| Thetford | 3 | 58 99419h | 19 79319h |
| Thetford | 4 | 74 99811h | 35 1825d |
The week's rhythm
Sells highest on Fridays (+2% vs the weekly average), lowest on Sundays (-2%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|
| 2026-06-25 | 30 592 | 21 389 | 31 415 | 26 534 | 36 998 | 22 721 |
| 2026-06-26 | 34 753 | 22 243 | 34 126 | 27 893 | 36 993 | 21 989 |
| 2026-06-27 | 30 513 | 25 639 | 32 231 | 28 645 | 27 259 | 23 496 |
| 2026-06-28 | 37 403 | 28 854 | 36 420 | 30 500 | — | 22 004 |
| 2026-06-29 | 33 491 | 25 180 | 31 259 | 32 356 | 33 270 | 25 059 |
| 2026-06-30 | 25 717 | 27 711 | 30 919 | 33 151 | 36 978 | 23 822 |
| 2026-07-01 | 40 986 | 25 008 | 33 516 | — | 36 964 | 23 049 |
| 2026-07-02 | 38 194 | 21 766 | 31 137 | — | — | 23 910 |
| 2026-07-03 | 33 525 | 21 819 | 28 738 | — | 32 070 | 22 574 |
| 2026-07-04 | 32 095 | 20 932 | 30 806 | — | 31 318 | 18 790 |
| 2026-07-05 | 28 594 | 23 607 | 28 054 | — | 33 228 | 19 903 |
| 2026-07-06 | 33 104 | 21 519 | 27 969 | — | — | 18 676 |
| 2026-07-07 | 30 375 | 21 419 | 28 173 | — | — | 19 483 |
| 2026-07-08 | 29 473 | 17 783 | 29 996 | — | 36 489 | 20 296 |
| 2026-07-09 | 29 464 | 17 313 | — | — | — | 20 091 |
| 2026-07-10 | 31 188 | 19 843 | — | — | 35 997 | 20 169 |
| 2026-07-11 | 32 166 | 21 586 | — | — | 35 998 | 20 285 |
| 2026-07-12 | 30 888 | — | — | — | 35 999 | 20 213 |
| 2026-07-13 | 38 716 | — | — | — | 35 999 | 20 147 |
| 2026-07-14 | — | — | — | — | 35 999 | 16 733 |
| 2026-07-15 | — | — | — | — | 34 996 | 16 917 |
| 2026-07-16 | — | — | — | — | 34 996 | — |
| 2026-07-17 | — | — | — | — | 36 315 | — |
| 2026-07-20 | — | — | — | — | 36 968 | — |
| 2026-07-21 | — | — | — | — | 36 971 | — |
| 2026-07-22 | — | — | — | — | 36 974 | — |
No trade history recorded yet.