Expert's Holy Staff
T5.1
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 35 0182d | 13 2583h |
| Black Market | 2 | 35 0202d | 31 2513h |
| Black Market | 3 | 35 0192d | 7 57622h |
| Black Market | 4 | 48 9321d | 7 5763h |
| Black Market | 5 | 149 99614d | 86 1773h |
| Brecilien | 1 | 17 0002h | 11 3002h |
| Brecilien | 2 | 19 9962h | 11 3066h |
| Brecilien | 3 | 37 8951d | 11 0066h |
| Brecilien | 4 | 39 9976h | 12 0096h |
| Brecilien | 5 | 79 90013d | — |
| Bridgewatch | 1 | 49 9981d | 15 00012d |
| Bridgewatch | 2 | 53 9971d | 30 00014d |
| Bridgewatch | 3 | 50 3891d | — |
| Bridgewatch | 4 | 264 8574d | — |
| Bridgewatch | 5 | 264 8584d | — |
| Caerleon | 1 | 43 9903d | 9476d |
| Caerleon | 2 | 44 00016h | 7 5762d |
| Caerleon | 3 | 44 90916h | 34 0926d |
| Caerleon | 4 | 60 99416h | 36 9336d |
| Caerleon | 5 | 99 9901d | 28 4106d |
| Fort Sterling | 1 | 27 9993h | 17 0023h |
| Fort Sterling | 2 | 33 2823h | 17 0053h |
| Fort Sterling | 3 | 46 9833h | 17 0033h |
| Fort Sterling | 4 | 48 9003h | 20 2211d |
| Lymhurst | 1 | 55 8635d | 30 0028d |
| Lymhurst | 2 | 55 8645d | 30 0178d |
| Lymhurst | 3 | 70 9795d | — |
| Lymhurst | 4 | 73 3915d | — |
| Lymhurst | 5 | 119 9947d | — |
| Martlock | 1 | 47 8703d | 9 6723d |
| Martlock | 2 | 29 9991d | 9 7043d |
| Martlock | 3 | 179 8873d | 9 6753d |
| Martlock | 4 | 48 7003d | — |
| Martlock | 5 | 174 9983d | — |
| Thetford | 1 | 30 2854d | 25 0934d |
| Thetford | 2 | 30 2664d | 25 0998d |
| Thetford | 3 | 31 1964d | 25 1018d |
| Thetford | 4 | 30 0003d | — |
| Thetford | 5 | 222 2206d | — |
The week's rhythm
Sells highest on Tuesdays (+8% vs the weekly average), lowest on Fridays (-5%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Caerleon | Brecilien |
|---|---|---|---|---|---|
| 2026-06-25 | — | 21 800 | 34 221 | — | — |
| 2026-06-26 | — | 19 760 | 30 753 | — | — |
| 2026-06-27 | — | 19 830 | 34 715 | 43 950 | — |
| 2026-06-28 | — | 21 377 | 39 602 | 39 997 | — |
| 2026-06-29 | — | 20 367 | 37 303 | 38 452 | — |
| 2026-06-30 | — | 21 328 | 30 235 | 43 940 | — |
| 2026-07-01 | 33 678 | 26 366 | 35 635 | 3 | — |
| 2026-07-02 | 22 090 | 37 130 | 35 970 | 39 377 | 20 612 |
| 2026-07-03 | 30 235 | 38 758 | 39 697 | 12 000 | 22 414 |
| 2026-07-04 | 18 659 | 34 475 | 39 445 | — | 22 797 |
| 2026-07-05 | 24 814 | 33 260 | 35 342 | — | 25 205 |
| 2026-07-06 | 27 615 | 35 966 | 56 482 | — | 26 100 |
| 2026-07-07 | 30 874 | 31 758 | 54 665 | — | 25 478 |
| 2026-07-08 | 32 454 | — | — | — | 26 004 |
| 2026-07-09 | 36 113 | — | — | — | 24 650 |
| 2026-07-10 | — | — | — | — | 22 990 |
| 2026-07-11 | — | — | — | — | 22 041 |
| 2026-07-12 | — | 25 627 | — | — | 23 972 |
| 2026-07-13 | — | 34 917 | — | — | 17 799 |
| 2026-07-14 | — | 29 676 | — | — | 22 069 |
| 2026-07-15 | — | 27 365 | — | — | — |
| 2026-07-16 | — | 25 560 | — | — | — |
| 2026-07-17 | — | 26 360 | — | — | — |
| 2026-07-18 | — | 30 013 | — | — | — |
| 2026-07-19 | — | 28 098 | — | — | — |
| 2026-07-20 | — | 22 699 | — | — | — |
No trade history recorded yet.