Expert's Nature Staff
T5
Market prices — Asia
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 31 1124d | 7 1251d |
| Black Market | 2 | 29 5994d | 21 37522h |
| Black Market | 3 | 32 0964d | 10 92522h |
| Black Market | 4 | 29 7737d | 15 20022h |
| Black Market | 5 | 31 0827d | 11 40022h |
| Brecilien | 1 | 18 8411h | — |
| Brecilien | 2 | 15 5351h | — |
| Brecilien | 3 | 19 8621h | — |
| Caerleon | 1 | 20 96513d | — |
| Caerleon | 2 | 33 99918h | — |
| Caerleon | 3 | 20 96712d | — |
| Caerleon | 4 | 22 22213d | — |
| Lymhurst | 1 | 16 54310d | 10 2521d |
| Lymhurst | 2 | 12 0951d | 12 0681d |
| Lymhurst | 3 | 16 0001d | — |
| Lymhurst | 4 | 25 9991d | — |
| Thetford | 1 | 15 00013d | — |
| Thetford | 2 | 23 98813d | — |
| Thetford | 3 | 28 88813d | — |
| Thetford | 4 | 29 96413d | — |
The week's rhythm
Sells highest on Fridays (+20% vs the weekly average), lowest on Thursdays (-17%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Thetford | Brecilien |
|---|---|---|
| 2026-06-25 | 11 433 | 9 001 |
| 2026-06-26 | 12 027 | — |
| 2026-06-27 | 10 056 | — |
| 2026-06-28 | 10 491 | — |
| 2026-06-29 | 12 996 | — |
| 2026-06-30 | 13 605 | — |
| 2026-07-01 | 11 900 | — |
| 2026-07-02 | 9 558 | — |
| 2026-07-03 | 17 442 | — |
| 2026-07-04 | 10 556 | — |
| 2026-07-05 | 12 229 | — |
| 2026-07-06 | 12 839 | — |
| 2026-07-07 | 10 274 | — |
| 2026-07-08 | 11 427 | — |
| 2026-07-09 | 10 261 | — |
| 2026-07-10 | 15 521 | — |
| 2026-07-11 | 11 387 | — |
| 2026-07-12 | 17 689 | — |
| 2026-07-13 | 14 419 | — |
| 2026-07-14 | 11 611 | — |
| 2026-07-15 | 14 011 | — |
| 2026-07-16 | 11 693 | — |
| 2026-07-17 | 13 953 | — |
No trade history recorded yet.