Expert's Bloodletter
T5.2
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | — | 12 0783h |
| Black Market | 2 | 116 7551d | 68 4423h |
| Black Market | 3 | 116 7761d | 42 2733h |
| Black Market | 4 | 116 8091d | 6 0393h |
| Black Market | 5 | 263 9991d | 30 19518m |
| Brecilien | 1 | 145 9505h | 91 3331d |
| Brecilien | 2 | 145 9575h | 91 3341d |
| Brecilien | 3 | 169 9835h | 99 0991d |
| Brecilien | 4 | 189 9393h | 110 2502d |
| Brecilien | 5 | 300 0004d | — |
| Bridgewatch | 1 | 169 89414h | 102 0155d |
| Bridgewatch | 2 | 168 99614h | — |
| Bridgewatch | 3 | 174 97914h | — |
| Bridgewatch | 4 | 194 99214h | 107 8286d |
| Bridgewatch | 5 | 333 3334d | — |
| Caerleon | 1 | 145 9834h | — |
| Caerleon | 2 | 139 9964h | 82 5333d |
| Caerleon | 3 | 139 9984h | 100 6503d |
| Caerleon | 4 | 157 9994h | 80 5203d |
| Fort Sterling | 1 | 160 5721d | 102 40515h |
| Fort Sterling | 2 | 160 5801d | 123 96515h |
| Fort Sterling | 3 | 169 9611d | 117 00315h |
| Fort Sterling | 4 | 214 93412h | 120 05215h |
| Lymhurst | 1 | 159 4029h | 92 25610h |
| Lymhurst | 2 | 159 4019h | 97 01110h |
| Lymhurst | 3 | 174 9781d | 97 01310h |
| Lymhurst | 4 | 179 9809h | 138 92510h |
| Lymhurst | 5 | 285 0002d | — |
| Martlock | 1 | 138 9802d | 63 02815h |
| Martlock | 2 | 138 97813h | 85 07315h |
| Martlock | 3 | 142 39613h | 62 05915h |
| Martlock | 4 | 168 99313h | 95 0415d |
| Thetford | 1 | 134 9882d | 95 5966d |
| Thetford | 2 | 134 9882d | 95 8404h |
| Thetford | 3 | 188 7973d | 95 8518d |
| Thetford | 4 | 177 7764h | 126 1368d |
| Thetford | 5 | 260 0004h | — |
The week's rhythm
Sells highest on Thursdays (+3% vs the weekly average), lowest on Tuesdays (-2%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|
| 2026-06-25 | 166 594 | — | 138 994 | 131 836 | 120 485 |
| 2026-06-26 | 166 579 | — | 138 992 | 139 088 | 129 996 |
| 2026-06-27 | 165 999 | — | 138 990 | 149 970 | 119 999 |
| 2026-06-28 | 134 143 | — | 138 990 | 131 838 | 111 095 |
| 2026-06-29 | 165 984 | — | 138 990 | 149 969 | 139 985 |
| 2026-06-30 | 165 983 | — | 138 990 | 148 957 | 133 326 |
| 2026-07-01 | 165 983 | — | 138 989 | 148 955 | 141 965 |
| 2026-07-02 | 134 151 | — | 127 494 | — | — |
| 2026-07-03 | 158 653 | — | 115 000 | — | 141 994 |
| 2026-07-04 | 163 478 | — | 97 337 | — | 145 996 |
| 2026-07-05 | 149 995 | — | — | — | 149 999 |
| 2026-07-06 | — | — | 121 999 | — | 133 112 |
| 2026-07-07 | — | 149 968 | 107 344 | — | 91 358 |
| 2026-07-08 | — | 121 071 | 129 995 | — | 129 992 |
| 2026-07-09 | — | 149 970 | 121 663 | — | 143 771 |
| 2026-07-10 | — | 130 723 | — | — | 152 998 |
| 2026-07-11 | — | 121 089 | — | — | 153 658 |
| 2026-07-12 | — | 157 500 | 126 107 | — | — |
| 2026-07-13 | — | 154 999 | 117 080 | — | 153 990 |
| 2026-07-14 | — | 154 993 | — | — | 145 986 |
| 2026-07-16 | — | — | 129 995 | — | 143 333 |
| 2026-07-17 | — | — | 96 500 | — | 129 434 |
| 2026-07-18 | — | — | — | — | 114 449 |
| 2026-07-19 | — | — | — | — | 118 646 |
| 2026-07-20 | — | — | — | — | 145 948 |
| 2026-07-21 | — | — | — | — | 118 641 |
| 2026-07-22 | — | — | — | — | 139 459 |
No trade history recorded yet.