Expert's Broadsword
T5.1
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 45 8584d | 5 6823h |
| Black Market | 2 | 45 7812d | 44 5093h |
| Black Market | 3 | 45 8162d | 9473h |
| Black Market | 4 | 47 8675d | 35 9863h |
| Black Market | 5 | — | 69 1313h |
| Brecilien | 1 | 24 9941d | 10 6161d |
| Brecilien | 2 | 28 00010h | 22 0225d |
| Brecilien | 3 | 36 8801d | 23 3335d |
| Brecilien | 4 | 48 9871d | 27 0275d |
| Brecilien | 5 | 55 0005d | — |
| Bridgewatch | 1 | 34 9603d | 15 2721d |
| Bridgewatch | 2 | 34 9311d | 15 1852d |
| Bridgewatch | 3 | 36 9992d | 22 3552d |
| Bridgewatch | 4 | 68 8802d | 22 3363d |
| Caerleon | 1 | 65 2015h | — |
| Caerleon | 2 | 65 2055h | — |
| Caerleon | 3 | 99 9973h | — |
| Caerleon | 4 | 99 9875h | — |
| Fort Sterling | 1 | 38 9687h | 17 0672d |
| Fort Sterling | 2 | 38 9727h | 14 2592d |
| Fort Sterling | 3 | 44 9612d | 21 1116d |
| Fort Sterling | 4 | 59 7706h | — |
| Lymhurst | 1 | 35 5553d | 30 1011d |
| Lymhurst | 2 | 36 6389h | 26 2391d |
| Lymhurst | 3 | 39 9769h | 30 0011d |
| Lymhurst | 4 | 43 9691d | 30 0041d |
| Martlock | 1 | 34 9991d | 28 0031d |
| Martlock | 2 | 34 0001d | 15 6131d |
| Martlock | 3 | 42 9871d | — |
| Martlock | 4 | 59 9991d | — |
| Martlock | 5 | 219 9963d | — |
| Thetford | 1 | 34 9815d | 19 9226d |
| Thetford | 2 | 34 9735d | 16 5796d |
| Thetford | 3 | 41 9943d | 19 94411d |
| Thetford | 4 | 40 00011d | 20 13511d |
The week's rhythm
Sells highest on Fridays (+8% vs the weekly average), lowest on Tuesdays (-11%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock |
|---|---|---|---|---|
| 2026-06-25 | 35 986 | 41 346 | 34 729 | 41 969 |
| 2026-06-26 | 35 073 | 28 718 | 30 782 | 41 688 |
| 2026-06-27 | 23 346 | 45 983 | 35 240 | 31 475 |
| 2026-06-28 | 32 295 | 23 792 | 33 349 | 31 474 |
| 2026-06-29 | 28 401 | 38 674 | 36 391 | 25 683 |
| 2026-06-30 | 16 048 | 24 391 | 32 374 | 24 790 |
| 2026-07-01 | 31 755 | 32 005 | 25 420 | 25 247 |
| 2026-07-02 | 32 944 | 36 984 | 33 215 | 29 731 |
| 2026-07-03 | 28 192 | 33 023 | 36 153 | 18 147 |
| 2026-07-04 | 29 935 | 35 852 | 31 369 | 33 492 |
| 2026-07-05 | 28 072 | 26 609 | — | 37 842 |
| 2026-07-06 | 23 999 | 31 073 | — | 30 557 |
| 2026-07-07 | 40 234 | 33 564 | — | 35 893 |
| 2026-07-08 | — | 33 009 | — | 26 636 |
| 2026-07-09 | — | 34 504 | — | 23 727 |
| 2026-07-10 | — | — | — | 33 415 |
| 2026-07-11 | — | — | — | 29 340 |
| 2026-07-12 | — | — | — | 22 424 |
| 2026-07-13 | — | — | — | 20 100 |
| 2026-07-14 | — | — | — | 25 348 |
| 2026-07-15 | — | — | — | 32 997 |
| 2026-07-16 | — | — | — | 32 398 |
| 2026-07-17 | — | — | — | 15 740 |
| 2026-07-18 | — | — | — | 25 301 |
| 2026-07-19 | — | — | — | 28 711 |
No trade history recorded yet.