Mountain Blindeye Pie
T5
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 4 9753d | 1 76611d |
| Bridgewatch | 1 | 8 75821h | 5 0101d |
| Caerleon | 1 | 2 8731d | 1 77120d |
| Fort Sterling | 1 | 8 5005d | 1 60114d |
| Lymhurst | 1 | 5 92012m | — |
| Martlock | 1 | 5 7843d | 5103d |
| Thetford | 1 | 7 97013h | 11713h |
The week's rhythm
Sells highest on Sundays (+4% vs the weekly average), lowest on Fridays (-10%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon |
|---|---|---|---|---|---|---|
| 2026-08-09 | 8 748 | — | 5 464 | 5 630 | 1 255 | 2 999 |
| 2026-08-10 | 8 602 | 2 965 | 5 642 | 4 959 | 1 567 | 2 999 |
| 2026-08-11 | 4 792 | 2 990 | 4 302 | 6 499 | 2 079 | — |
| 2026-08-12 | 8 594 | 2 969 | 5 987 | 4 886 | 1 779 | 1 975 |
| 2026-08-13 | 7 832 | 2 838 | 5 262 | 6 481 | 1 839 | 1 771 |
| 2026-08-14 | 4 030 | 2 966 | 5 320 | 68 | 1 878 | 2 684 |
| 2026-08-15 | 7 577 | 1 975 | 5 980 | 6 074 | 2 081 | — |
| 2026-08-16 | 8 585 | 2 921 | 6 086 | 6 137 | 2 017 | — |
| 2026-08-17 | 8 585 | 2 491 | 3 658 | 5 980 | 2 062 | — |
| 2026-08-18 | — | — | 5 961 | 5 886 | 1 698 | — |
| 2026-08-19 | — | — | 5 960 | 6 107 | 2 069 | — |
| 2026-08-20 | — | — | 5 966 | 6 794 | 2 068 | — |
| 2026-08-21 | — | — | 5 820 | 5 913 | 1 981 | — |
| 2026-08-22 | — | — | 5 172 | 5 819 | 7 068 | — |
| 2026-08-23 | — | — | 5 817 | 5 791 | 8 563 | — |
| 2026-08-24 | — | — | 5 758 | 5 778 | — | — |
| 2026-08-25 | — | — | 4 629 | 5 124 | — | — |
| 2026-08-26 | — | — | 5 930 | 5 777 | — | — |
| 2026-08-27 | — | — | 5 608 | 5 778 | — | — |
| 2026-08-28 | — | — | 5 608 | 2 266 | — | — |
| 2026-08-29 | — | — | 5 929 | 5 790 | — | — |
| 2026-08-30 | — | — | 5 927 | 5 681 | — | — |
| 2026-08-31 | — | — | 5 071 | 5 417 | — | — |
| 2026-09-01 | — | — | 3 768 | — | — | — |
| 2026-09-02 | — | — | 5 913 | — | — | — |
No trade history recorded yet.