Expert's Muisak
T5.1
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | — | 79 8562h |
| Black Market | 2 | — | 79 8562h |
| Black Market | 3 | 66 89510d | 4 3404h |
| Black Market | 4 | 97 94810d | 40 7964h |
| Black Market | 5 | — | 63 7984h |
| Brecilien | 1 | 81 9577h | 28 8031d |
| Brecilien | 2 | 83 9931d | 33 0031d |
| Brecilien | 3 | 84 9811d | 43 0011d |
| Brecilien | 4 | 94 97055m | — |
| Bridgewatch | 1 | 79 97812h | 38 16812h |
| Bridgewatch | 2 | 79 97612h | 38 57512h |
| Bridgewatch | 3 | 107 99912h | 43 28713d |
| Bridgewatch | 4 | 108 00012h | — |
| Bridgewatch | 5 | 222 2224d | — |
| Caerleon | 1 | 89 9994h | — |
| Caerleon | 2 | 83 9981d | — |
| Caerleon | 3 | 89 9981d | — |
| Caerleon | 4 | 109 9982d | — |
| Fort Sterling | 1 | 72 4753d | 133d |
| Fort Sterling | 2 | 72 4983d | 50 01013d |
| Fort Sterling | 3 | 99 9963d | 54 00413d |
| Fort Sterling | 4 | 129 9973d | — |
| Lymhurst | 1 | 69 9867h | 51 2246d |
| Lymhurst | 2 | 69 9877h | 51 2226d |
| Lymhurst | 3 | 73 9612d | — |
| Lymhurst | 4 | 80 9817h | — |
| Martlock | 1 | 70 0002d | — |
| Martlock | 2 | 74 9992d | — |
| Martlock | 3 | 89 9992d | — |
| Martlock | 4 | 104 9932d | — |
| Thetford | 1 | 64 98111d | 44 4602d |
| Thetford | 2 | 63 9652d | 45 5572d |
| Thetford | 3 | 76 6562d | — |
| Thetford | 4 | 94 9696h | 48 0956d |
The week's rhythm
Sells highest on Saturdays (+5% vs the weekly average), lowest on Tuesdays (-8%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Thetford | Brecilien |
|---|---|---|---|---|
| 2026-06-25 | 88 230 | 68 689 | 71 396 | 64 929 |
| 2026-06-26 | 80 205 | 50 003 | 63 106 | 50 995 |
| 2026-06-27 | 99 997 | 66 615 | 81 400 | 62 368 |
| 2026-06-28 | 97 495 | 70 000 | 78 904 | 53 210 |
| 2026-06-29 | 99 996 | 66 500 | 64 779 | 57 273 |
| 2026-06-30 | 84 531 | 72 496 | 44 455 | 52 736 |
| 2026-07-01 | 66 137 | 66 876 | 70 000 | 57 672 |
| 2026-07-02 | 92 263 | 72 495 | 54 937 | 54 185 |
| 2026-07-03 | 65 733 | 72 495 | 55 279 | 61 595 |
| 2026-07-04 | 74 018 | — | 64 613 | 62 989 |
| 2026-07-05 | 79 999 | 68 750 | 54 727 | 63 195 |
| 2026-07-06 | — | — | 70 981 | 62 195 |
| 2026-07-07 | 79 994 | 61 254 | — | 44 403 |
| 2026-07-08 | 69 530 | 72 500 | — | 66 991 |
| 2026-07-09 | 71 874 | 71 237 | — | 66 992 |
| 2026-07-10 | 63 243 | 71 291 | — | 60 284 |
| 2026-07-11 | 79 981 | 68 325 | — | 61 786 |
| 2026-07-12 | — | 65 496 | — | 65 684 |
| 2026-07-13 | 63 241 | 61 249 | — | 62 187 |
| 2026-07-14 | — | 60 167 | — | 66 211 |
| 2026-07-15 | — | 71 998 | — | 55 595 |
| 2026-07-16 | — | 71 890 | — | 70 111 |
| 2026-07-17 | — | 64 505 | — | 69 739 |
| 2026-07-18 | — | 63 431 | — | 66 916 |
| 2026-07-19 | — | 72 492 | — | 70 896 |
| 2026-07-20 | — | — | — | 60 327 |
| 2026-07-21 | — | — | — | 28 801 |
No trade history recorded yet.