Skip to content
undercut
Europe
Log in
Europe 7 980 gold44m 8 640 fresh 85 784 aging 115 835 stale Master's Polehammer 135 000 now Master's Hammer 109 941 now Americas 7 979 gold44m 5 772 fresh 41 982 aging 163 340 stale Adept's Helmet of Valor 129 900 now Master's Avalonian Cape 399 990 now Asia 13 178 gold1h 688 fresh 11 654 aging 152 233 stale Copper Bar 195 now Bronze Bar 419 now

Expert's Astral Aegis T5.3

Weigh a craft

Market prices — Europe

CityQuality Sell order (min)Buy order (max)
Black Market 1 79 98859d 63 0701h
Black Market 2 79 98559d 37 1001h
Black Market 3 79 98659d 46 3751h
Black Market 4 350 00030d 20 4051h
Black Market 5 599 98637d 16 69527m
Brecilien 1 191 8984h 165 0001d
Brecilien 2 191 8984h 165 0011d
Brecilien 3 239 9993d 106 7506d
Brecilien 4 200 0004h 165 0111d
Brecilien 5 399 9993d
Bridgewatch 1 209 9662d 41 5142d
Bridgewatch 2 200 00013h 41 5172d
Bridgewatch 3 202 99613h 100 0092d
Bridgewatch 4 223 99413h 159 5802d
Bridgewatch 5 435 99822h
Caerleon 2 211 10012h 48 23015d
Caerleon 3 249 99912h 46 37520h
Caerleon 4 211 0968h 18 55020h
Caerleon 5 300 0008h 16 69520h
Fort Sterling 1 219 9779d 115 5612d
Fort Sterling 2 221 99914h 115 5662d
Fort Sterling 3 221 99914h 112 0122d
Fort Sterling 4 294 99414h 183 0602d
Fort Sterling 5 353 87314h
Lymhurst 1 209 9944h 98 1955d
Lymhurst 2 209 9944h 102 2945d
Lymhurst 3 223 9694h 102 2955d
Lymhurst 4 230 9634h 181 0335d
Lymhurst 5 398 9982d
Martlock 1 180 0009h
Martlock 2 184 9989h
Martlock 3 184 9999h
Martlock 4 209 8869h
Martlock 5 384 9982d
Thetford 1 171 19012h 111 9136d
Thetford 2 172 98612h 112 2356d
Thetford 3 171 18712h 112 2268d
Thetford 4 193 00012h 210 05212d
Thetford 5 399 9998d

The week's rhythm

Sells highest on Sundays (+14% vs the weekly average), lowest on Wednesdays (-17%).

Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.

Last 30 days 30d 90d Pro 180d Pro

Price history by city
DateBridgewatchBrecilien
2026-08-09266 666
2026-08-1289 999
2026-08-16280 098
2026-08-18179 998
2026-08-29190 000
2026-08-30106 750