Rare Granite
T5.2
Market prices — Asia
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 1282d | — |
| Bridgewatch | 1 | 3101d | 2731d |
| Caerleon | 1 | 2002d | — |
| Fort Sterling | 1 | 5901d | 2321d |
| Lymhurst | 1 | 2771d | 2695d |
| Martlock | 1 | 3501d | 3011d |
| Thetford | 1 | 2226h | 2349d |
The week's rhythm
Sells highest on Wednesdays (+2% vs the weekly average), lowest on Fridays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|
| 2026-07-29 | 370 | 245 | 278 | 298 | 210 |
| 2026-07-30 | 364 | 250 | 276 | 299 | 209 |
| 2026-07-31 | 345 | 254 | 276 | 303 | 209 |
| 2026-08-01 | 343 | 260 | 278 | 300 | 213 |
| 2026-08-02 | 337 | 259 | 265 | 299 | 215 |
| 2026-08-03 | 303 | 261 | 252 | 297 | 217 |
| 2026-08-04 | 303 | 264 | 260 | 292 | 218 |
| 2026-08-05 | 312 | 256 | 252 | 292 | 217 |
| 2026-08-06 | — | 238 | 251 | 283 | 217 |
| 2026-08-07 | — | 221 | 250 | 285 | 224 |
| 2026-08-08 | — | 222 | 251 | 288 | 226 |
| 2026-08-09 | — | 230 | 253 | 289 | 226 |
| 2026-08-10 | — | 224 | 255 | 280 | 226 |
| 2026-08-11 | — | 230 | 257 | 277 | 229 |
| 2026-08-12 | — | 203 | 258 | 284 | 232 |
| 2026-08-13 | — | 202 | 262 | — | 238 |
| 2026-08-14 | — | 206 | 271 | — | 241 |
| 2026-08-15 | — | 302 | 269 | — | 234 |
| 2026-08-16 | — | 301 | 269 | — | 233 |
| 2026-08-17 | — | 241 | 274 | — | 234 |
| 2026-08-18 | — | 243 | 278 | — | — |
| 2026-08-19 | — | 244 | 281 | — | — |
| 2026-08-20 | — | 245 | 271 | — | — |
| 2026-08-21 | — | 248 | 268 | — | — |
No trade history recorded yet.