Expert's Scholar Sandals
T5.2
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 66 2001d | 54 3524h |
| Black Market | 2 | 66 2071d | 39 8164h |
| Black Market | 3 | 71 0921d | 33 4964h |
| Black Market | 4 | 71 1041d | 33 4964h |
| Black Market | 5 | 150 0001d | 80 8964h |
| Brecilien | 1 | 29 9878h | 16 1161d |
| Brecilien | 2 | 29 9848h | 16 1121d |
| Brecilien | 3 | 39 9621d | 16 1171d |
| Brecilien | 4 | 59 9967h | 16 7991d |
| Brecilien | 5 | 55 0003d | — |
| Bridgewatch | 1 | 34 99811h | 17 03717h |
| Bridgewatch | 2 | 35 98411h | 17 03917h |
| Bridgewatch | 3 | 40 87917h | 17 0402d |
| Bridgewatch | 4 | 49 99616h | 18 0142d |
| Bridgewatch | 5 | 59 9952d | — |
| Caerleon | 1 | 62 4918d | — |
| Caerleon | 2 | 69 9916h | — |
| Caerleon | 3 | 84 9916h | 15 8003d |
| Caerleon | 4 | 85 0006h | — |
| Caerleon | 5 | 75 0009d | 49 2963d |
| Fort Sterling | 1 | 42 9254h | 25 10817h |
| Fort Sterling | 2 | 42 9604h | 25 10917h |
| Fort Sterling | 3 | 42 9834h | 25 15717h |
| Fort Sterling | 4 | 70 0004h | 33 08517h |
| Fort Sterling | 5 | 87 8894h | — |
| Lymhurst | 1 | 44 98312h | 18 02612h |
| Lymhurst | 2 | 44 98111h | 18 02716h |
| Lymhurst | 3 | 52 97911h | 18 50316h |
| Lymhurst | 4 | 78 97411h | 28 05916h |
| Lymhurst | 5 | 80 00016h | — |
| Martlock | 1 | 34 98715h | 18 61217h |
| Martlock | 2 | 34 41957m | 18 59417h |
| Martlock | 3 | 35 96557m | 18 56817h |
| Martlock | 4 | 42 9967h | 18 61317h |
| Martlock | 5 | 109 95917h | — |
| Thetford | 1 | 36 98413h | 10 79413h |
| Thetford | 2 | 36 98413h | 10 72913h |
| Thetford | 3 | 42 99513h | 10 73913h |
| Thetford | 4 | 40 00012h | 10 79713h |
| Thetford | 5 | 78 8877d | — |
The week's rhythm
Sells highest on Saturdays (+6% vs the weekly average), lowest on Tuesdays (-6%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Thetford | Brecilien |
|---|---|---|---|---|
| 2026-06-25 | 23 344 | 27 483 | — | 32 972 |
| 2026-06-26 | 25 170 | 27 533 | — | 39 138 |
| 2026-06-27 | 29 706 | 26 315 | — | 35 761 |
| 2026-06-28 | 27 623 | 24 826 | — | 39 625 |
| 2026-06-29 | 25 492 | 23 880 | — | 35 166 |
| 2026-06-30 | 27 999 | 27 338 | — | 31 815 |
| 2026-07-01 | 30 980 | 23 271 | — | 30 506 |
| 2026-07-02 | 28 522 | 24 969 | — | 31 026 |
| 2026-07-03 | 24 404 | 28 326 | — | 28 465 |
| 2026-07-04 | 27 260 | 25 940 | — | 24 810 |
| 2026-07-05 | 24 186 | 26 088 | — | 23 849 |
| 2026-07-06 | 28 739 | 30 595 | — | 20 331 |
| 2026-07-07 | 28 883 | 27 504 | — | 24 261 |
| 2026-07-08 | 28 559 | 30 921 | — | 23 256 |
| 2026-07-09 | 34 188 | 32 985 | — | 25 611 |
| 2026-07-10 | 30 794 | 27 920 | — | 27 362 |
| 2026-07-11 | 32 076 | 28 889 | — | — |
| 2026-07-12 | 31 706 | 32 567 | — | — |
| 2026-07-13 | 34 943 | 35 400 | — | — |
| 2026-07-14 | 36 464 | 34 865 | 23 565 | — |
| 2026-07-15 | 36 392 | 39 625 | 26 566 | 25 789 |
| 2026-07-16 | 33 018 | 35 026 | 24 374 | 23 564 |
| 2026-07-17 | — | 37 240 | 34 992 | 26 455 |
| 2026-07-18 | — | 39 367 | 30 033 | 26 300 |
| 2026-07-19 | — | 39 469 | 30 551 | 23 175 |
| 2026-07-20 | — | 31 729 | 25 829 | 27 728 |
| 2026-07-21 | — | 37 691 | 28 906 | 23 388 |
| 2026-07-22 | — | 33 770 | — | 23 955 |
| 2026-07-23 | — | 38 523 | — | — |
No trade history recorded yet.