Expert's Stalker Shoes
T5.1
Market prices — west
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | — | 36 21014h |
| Black Market | 2 | 49 0001d | 51 83014h |
| Black Market | 3 | 49 0001d | 50 76514h |
| Black Market | 4 | 49 0001d | 12 78014h |
| Black Market | 5 | 80 0001d | 46 1506h |
| Brecilien | 1 | 65 8973d | 20 0014d |
| Brecilien | 2 | 65 8993d | 7 9424d |
| Brecilien | 3 | 44 8882d | 7 9454d |
| Brecilien | 4 | 54 9903d | 20 0054d |
| Bridgewatch | 1 | 39 8847d | — |
| Bridgewatch | 2 | 39 96815h | — |
| Bridgewatch | 3 | 74 9694d | — |
| Bridgewatch | 4 | 74 9764d | — |
| Caerleon | 1 | 64 6225d | 49 7006d |
| Caerleon | 2 | 44 9995d | 49 7006d |
| Caerleon | 3 | 64 64618h | — |
| Caerleon | 4 | 64 64718h | 45 7956d |
| Caerleon | 5 | 139 9994d | — |
| Fort Sterling | 1 | 42 9502d | — |
| Fort Sterling | 2 | 40 8771d | — |
| Fort Sterling | 3 | 43 8771d | — |
| Fort Sterling | 4 | 63 58413d | 31 14813d |
| Fort Sterling | 5 | 439 9998d | — |
| Lymhurst | 1 | 39 98416h | 18 84416h |
| Lymhurst | 2 | 53 49816h | 18 95916h |
| Lymhurst | 3 | 53 89516h | — |
| Lymhurst | 4 | 69 99710h | — |
| Martlock | 1 | 42 9971h | — |
| Martlock | 2 | 47 4901h | — |
| Martlock | 3 | 44 9701h | — |
| Martlock | 4 | 74 9973d | — |
| Thetford | 1 | 40 3745d | 5 9461d |
| Thetford | 2 | 40 3375d | 5 9471d |
| Thetford | 3 | 40 3825d | 5 9471d |
| Thetford | 4 | 94 9441d | 50 0031d |
| Thetford | 5 | 100 0001d | — |
The week's rhythm
Sells highest on Sundays (+12% vs the weekly average), lowest on Tuesdays (-13%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|---|
| 2026-06-24 | 26 891 | 35 596 | 38 020 | 59 985 | 24 737 | 35 917 |
| 2026-06-25 | 31 509 | 40 357 | 31 861 | 37 764 | 20 415 | 26 940 |
| 2026-06-26 | 30 014 | 34 779 | 46 154 | 47 683 | 37 521 | 36 454 |
| 2026-06-27 | 39 988 | 35 334 | 31 638 | 33 637 | 26 037 | — |
| 2026-06-28 | 39 988 | 34 162 | 43 616 | 52 210 | 39 730 | 56 999 |
| 2026-06-29 | 22 667 | 36 059 | 44 555 | 39 836 | — | 28 210 |
| 2026-06-30 | 31 332 | 39 982 | 30 430 | — | — | 45 992 |
| 2026-07-01 | — | 37 835 | 41 160 | — | — | 42 047 |
| 2026-07-02 | — | 41 977 | 38 069 | — | — | 42 657 |
| 2026-07-03 | — | — | 39 100 | — | — | 26 859 |
| 2026-07-04 | — | — | 36 112 | — | — | 25 495 |
| 2026-07-05 | — | — | 37 536 | — | — | — |
| 2026-07-06 | — | — | 38 241 | — | — | — |
| 2026-07-07 | — | — | 41 090 | — | — | — |
| 2026-07-08 | — | — | 29 199 | — | — | — |
| 2026-07-10 | — | — | 37 994 | — | — | — |
| 2026-07-11 | — | — | 37 736 | — | — | — |
| 2026-07-12 | — | — | 42 194 | — | — | — |
| 2026-07-13 | — | — | 40 338 | — | — | — |
| 2026-07-14 | — | — | 33 079 | — | — | — |
| 2026-07-15 | — | — | 44 073 | — | — | — |
| 2026-07-16 | — | — | 45 132 | — | — | — |
| 2026-07-17 | — | — | 50 638 | — | — | — |
No trade history recorded yet.