Expert's Mercenary Shoes
T5.1
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 15 99510h | 9 4803h |
| Black Market | 2 | 15 99310h | 12 3243h |
| Black Market | 3 | 17 95810h | 13 5883h |
| Black Market | 4 | 17 97410h | 3 7923h |
| Black Market | 5 | 34 95810h | 6323h |
| Brecilien | 1 | 11 8915d | 7 77713h |
| Brecilien | 2 | 12 44823h | 7 73813h |
| Brecilien | 3 | 17 8772d | 7 72313h |
| Brecilien | 4 | 37 00013h | 12 07313h |
| Brecilien | 5 | 39 9995d | — |
| Bridgewatch | 1 | 799 9994d | — |
| Bridgewatch | 2 | 13 4821d | 9 2356d |
| Bridgewatch | 3 | 15 3961d | — |
| Bridgewatch | 4 | 31 2911d | — |
| Bridgewatch | 5 | 39 7774d | — |
| Caerleon | 1 | 38 3083h | 7 2686d |
| Caerleon | 2 | 38 3073h | — |
| Caerleon | 3 | 38 4113h | 3 1606d |
| Caerleon | 4 | 42 9983h | 7 9006d |
| Caerleon | 5 | 45 0009d | 16 1166d |
| Fort Sterling | 1 | 17 7891d | 5 0413h |
| Fort Sterling | 2 | 16 9843h | 7 5293h |
| Fort Sterling | 3 | 17 9913h | 7 3381d |
| Fort Sterling | 4 | 36 9901d | 7 3571d |
| Lymhurst | 1 | 14 7852d | 6 9024d |
| Lymhurst | 2 | 17 7542d | 6 8944d |
| Lymhurst | 3 | 18 9933d | 6 9104d |
| Lymhurst | 4 | 23 0924d | 9 1444d |
| Lymhurst | 5 | 49 7624d | — |
| Martlock | 1 | 17 4953d | 7 3232d |
| Martlock | 2 | 12 4981d | 7 2512d |
| Martlock | 3 | 20 0003d | 7 2822d |
| Martlock | 4 | 33 0002d | 7 3242d |
| Martlock | 5 | 77 7762d | — |
| Thetford | 1 | 13 9745d | 7 1945d |
| Thetford | 2 | 13 9625d | 7 1885d |
| Thetford | 3 | 15 7165d | — |
| Thetford | 4 | 33 0506d | — |
| Thetford | 5 | 39 99912d | — |
The week's rhythm
Sells highest on Sundays (+8% vs the weekly average), lowest on Tuesdays (-9%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|
| 2026-06-25 | 13 646 | 15 809 | 30 830 | 13 507 | — | 7 984 |
| 2026-06-26 | 15 628 | 18 750 | 19 913 | 12 684 | — | 6 924 |
| 2026-06-27 | 14 898 | 16 504 | 24 106 | 16 237 | — | 7 181 |
| 2026-06-28 | 16 071 | 14 378 | 23 290 | 17 231 | — | 7 220 |
| 2026-06-29 | 10 544 | 13 040 | 17 198 | 15 036 | — | 7 080 |
| 2026-06-30 | 12 666 | 11 596 | 9 992 | 14 547 | — | — |
| 2026-07-01 | 14 068 | 10 985 | 16 339 | — | — | — |
| 2026-07-02 | 10 863 | 10 271 | 13 392 | — | — | — |
| 2026-07-03 | 11 098 | 10 929 | — | — | — | — |
| 2026-07-04 | 12 017 | 11 763 | — | — | — | — |
| 2026-07-05 | 10 718 | 10 264 | — | — | 23 861 | — |
| 2026-07-06 | 14 027 | 10 020 | 9 548 | — | 23 864 | — |
| 2026-07-07 | — | 10 004 | 11 331 | — | 23 908 | — |
| 2026-07-08 | — | 12 490 | 12 696 | — | 23 865 | — |
| 2026-07-09 | — | 11 576 | 9 779 | — | 21 270 | — |
| 2026-07-10 | — | 12 025 | 11 519 | — | 22 459 | — |
| 2026-07-11 | — | — | 11 692 | — | 21 991 | — |
| 2026-07-12 | — | — | 11 230 | — | 23 864 | — |
| 2026-07-13 | 15 249 | — | — | — | — | — |
| 2026-07-14 | 12 327 | — | — | — | — | — |
| 2026-07-15 | 14 415 | — | — | — | — | — |
| 2026-07-16 | 13 839 | — | — | — | — | — |
| 2026-07-17 | 15 015 | — | — | — | — | — |
| 2026-07-18 | 14 944 | — | — | — | — | — |
| 2026-07-19 | 14 829 | — | — | — | — | — |
| 2026-07-20 | 13 179 | — | — | — | — | — |
No trade history recorded yet.