Expert's Hunter Shoes
T5.1
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 17 2768h | 3 4768h |
| Black Market | 2 | 17 2748h | 2 5285h |
| Black Market | 3 | 17 2748h | 3 1606h |
| Black Market | 4 | 18 2821d | 4 4241d |
| Black Market | 5 | 34 9713d | 3 7925h |
| Brecilien | 1 | 12 2921d | 8 1183h |
| Brecilien | 2 | 12 3001d | 6 0363h |
| Brecilien | 3 | 19 8793h | 8 1303h |
| Brecilien | 4 | 27 9161d | 11 0042d |
| Brecilien | 5 | 100 0003d | — |
| Bridgewatch | 1 | 15 4661d | 2 04614h |
| Bridgewatch | 2 | 14 4949h | 2 04714h |
| Bridgewatch | 3 | 15 50014h | 2 04314h |
| Bridgewatch | 4 | 25 91014h | 10 3961d |
| Bridgewatch | 5 | 44 4411d | — |
| Caerleon | 1 | 20 3876h | 3 2263d |
| Caerleon | 2 | 20 3906h | 3 2263d |
| Caerleon | 3 | 21 4866h | 4 9133d |
| Caerleon | 4 | 44 0006h | 4 9643d |
| Caerleon | 5 | 50 0002d | — |
| Fort Sterling | 1 | 15 49910h | 10 90010h |
| Fort Sterling | 2 | 16 63110h | 10 90115h |
| Fort Sterling | 3 | 21 9698h | 11 01315h |
| Fort Sterling | 4 | 23 24316h | 11 01616h |
| Fort Sterling | 5 | 45 00016h | — |
| Lymhurst | 1 | 13 0007h | 9 2547h |
| Lymhurst | 2 | 13 9827h | 9 8807h |
| Lymhurst | 3 | 13 5007h | 9 8797h |
| Lymhurst | 4 | 18 9139h | 15 0044h |
| Lymhurst | 5 | 25 0009h | 8 36714d |
| Martlock | 1 | 16 88520h | 6 7212d |
| Martlock | 2 | 15 48120h | 6 7142d |
| Martlock | 3 | 10 0006h | 6 6702d |
| Martlock | 4 | 24 99514h | 13 1082d |
| Thetford | 1 | 19 8493h | 1 7013h |
| Thetford | 2 | 19 8493h | 1 6771d |
| Thetford | 3 | 19 9973h | 1 6184h |
| Thetford | 4 | 28 0004h | 9 5294h |
| Thetford | 5 | 24 0001d | — |
The week's rhythm
Sells highest on Thursdays (+27% vs the weekly average), lowest on Tuesdays (-6%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon |
|---|---|---|---|---|---|---|
| 2026-06-25 | 12 690 | 12 934 | 10 077 | 8 920 | 8 866 | — |
| 2026-06-26 | 12 583 | 12 880 | 9 986 | 8 750 | 8 537 | — |
| 2026-06-27 | 12 301 | 13 001 | 9 917 | 8 475 | 8 931 | — |
| 2026-06-28 | 11 895 | 12 326 | 9 984 | 7 576 | 8 408 | — |
| 2026-06-29 | 12 566 | 12 116 | 9 534 | 7 561 | 9 228 | — |
| 2026-06-30 | 12 830 | 12 814 | 9 286 | 7 741 | 8 798 | — |
| 2026-07-01 | 11 663 | 13 629 | 9 109 | 7 467 | 8 683 | — |
| 2026-07-02 | — | 13 191 | 9 982 | 9 466 | 8 641 | — |
| 2026-07-03 | — | 12 631 | 9 425 | 9 130 | 9 148 | — |
| 2026-07-04 | — | 15 221 | 9 292 | 9 430 | 9 389 | — |
| 2026-07-05 | — | 16 754 | 10 262 | 12 096 | 8 911 | — |
| 2026-07-06 | — | 16 778 | 10 127 | 11 760 | 10 519 | 16 173 |
| 2026-07-07 | — | 17 770 | 11 884 | 12 946 | 9 726 | 3 200 |
| 2026-07-08 | — | 15 026 | 10 991 | 12 305 | — | 16 171 |
| 2026-07-09 | — | 14 588 | 10 283 | 9 864 | — | 20 492 |
| 2026-07-10 | — | 14 838 | 10 631 | 8 884 | — | 16 131 |
| 2026-07-11 | — | 14 727 | 11 068 | 9 552 | — | 17 841 |
| 2026-07-12 | — | 12 784 | 10 935 | 9 118 | — | 20 392 |
| 2026-07-13 | — | 14 819 | 10 831 | 9 397 | — | 3 201 |
| 2026-07-14 | — | 15 383 | 10 717 | 9 671 | — | — |
| 2026-07-15 | — | 11 915 | 10 121 | 10 172 | — | — |
| 2026-07-16 | — | 11 885 | 112 700 | 8 809 | — | — |
| 2026-07-17 | — | 14 808 | 12 712 | 10 710 | — | — |
| 2026-07-18 | — | 14 890 | 13 105 | 10 835 | — | — |
| 2026-07-19 | — | 15 957 | 12 126 | — | — | — |
| 2026-07-20 | — | 13 567 | 12 103 | — | — | — |
| 2026-07-21 | — | 14 048 | 11 631 | — | — | — |
| 2026-07-22 | — | — | 13 025 | — | — | — |
| 2026-07-23 | — | — | 12 602 | — | — | — |
No trade history recorded yet.