Exceptional Cedar Logs
T5.3
Price history by city
| Date | Fort Sterling | Lymhurst | Thetford |
| 2026-07-29 | — | 11 074 | 10 614 |
| 2026-07-30 | — | 10 861 | 10 694 |
| 2026-07-31 | — | 10 866 | 10 648 |
| 2026-08-01 | — | 10 966 | 10 792 |
| 2026-08-02 | — | 11 049 | 10 719 |
| 2026-08-03 | — | 10 893 | 10 827 |
| 2026-08-04 | — | 10 905 | 10 690 |
| 2026-08-05 | — | 10 908 | 10 696 |
| 2026-08-06 | — | 10 975 | 10 711 |
| 2026-08-07 | — | 11 037 | 10 716 |
| 2026-08-08 | — | 10 948 | 10 812 |
| 2026-08-09 | 11 730 | 10 920 | 10 748 |
| 2026-08-10 | 12 232 | 10 924 | 10 749 |
| 2026-08-11 | 12 139 | 10 838 | 10 756 |
| 2026-08-12 | 11 486 | 10 954 | 10 795 |
| 2026-08-13 | 11 913 | 10 927 | 10 853 |
| 2026-08-14 | 12 430 | — | 10 937 |
| 2026-08-15 | 11 714 | — | 10 805 |
| 2026-08-16 | 11 283 | — | 10 722 |
| 2026-08-17 | — | — | 10 730 |
| 2026-08-18 | — | — | 10 679 |
| 2026-08-19 | — | — | 10 677 |
| 2026-08-20 | — | — | 10 546 |
| 2026-08-21 | — | — | 10 249 |
| 2026-08-22 | — | — | 9 606 |
| 2026-08-23 | — | — | 9 603 |
No trade history recorded yet.