Skip to content
undercut
Americas
Log in
Europe 7 969 gold26m 22 148 fresh 65 381 aging 123 075 stale Shallowshore Squid 2 260 now Uncommon Medium Hide 253 now Americas 7 986 gold1h 2 554 fresh 42 258 aging 166 670 stale Adept's Bedrock Mace 11 052 now Master's Relic 2 580 now Asia 13 190 gold2h 455 fresh 19 047 aging 146 064 stale Resistance Potion 5 171 2m Resistance Potion 19 999 2m

Master's Realmbreaker T6.3

Weigh a craft

Market prices — Americas

CityQuality Sell order (min)Buy order (max)
Black Market 1 1 699 90224d 771 8362h
Black Market 2 1 685 02124d 326 5465h
Black Market 3 1 680 01224d 178 1165h
Black Market 4 1 699 97224d 415 6045h
Black Market 5 2 800 0003d 133 58719m
Brecilien 2 1 549 99745d
Brecilien 3 1 555 42826d
Brecilien 4 1 555 4295d
Brecilien 5 2 199 99941d
Bridgewatch 1 1 500 0001d 1 040 4048d
Bridgewatch 2 1 589 9991d 1 000 1118d
Bridgewatch 3 1 600 0001d 1 000 0038d
Bridgewatch 4 1 500 0001d 1 288 0048d
Bridgewatch 5 2 100 0001d
Caerleon 2 1 199 99523d
Caerleon 3 2 099 9992h
Caerleon 4 2 100 0002h
Caerleon 5 4 899 8852h
Fort Sterling 1 1 355 08217d 1 000 0842d
Fort Sterling 2 1 182 2203d 1 000 0852d
Fort Sterling 3 1 203 3333d 1 000 0872d
Fort Sterling 4 1 450 7932d 1 000 1102d
Fort Sterling 5 1 888 8523d
Lymhurst 1 1 499 9995d 860 00510d
Lymhurst 2 1 399 93917h 2010d
Lymhurst 3 1 399 49817h 1 151 00210d
Lymhurst 4 1 447 9791d 1 450 01110d
Lymhurst 5 1 999 9942d
Martlock 1 1 437 9902d 800 0784d
Martlock 2 1 399 9911d 800 0794d
Martlock 3 1 499 8992d 805 0004d
Martlock 4 1 429 9972d 1 200 0064d
Martlock 5 2 600 0005d 1 350 66627d
Thetford 1 1 511 1083d 713 66833d
Thetford 2 1 511 1093d 1833d
Thetford 3 1 629 9783d 2133d
Thetford 4 1 644 9303d 1 350 00033d
Thetford 5 2 299 9993d

The week's rhythm

Sells highest on Fridays (+12% vs the weekly average), lowest on Tuesdays (-26%).

Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.

Last 30 days 30d 90d Pro 180d Pro

Price history by city
DateMartlock
2026-08-161 437 983
2026-08-171 400 000
2026-08-221 437 974