Master's Claymore
T6
Market prices — west
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 72 9314h | 26 5234h |
| Black Market | 2 | 72 9324h | 22 7347h |
| Black Market | 3 | 72 9304h | 8 8419h |
| Black Market | 4 | 72 9574h | 44 2059h |
| Black Market | 5 | — | 31 5759h |
| Brecilien | 1 | 55 9892h | 20 0993d |
| Brecilien | 2 | 53 8942h | 20 1013d |
| Brecilien | 3 | 54 9872h | 36 0653d |
| Brecilien | 4 | 103 9623d | 42 0573d |
| Brecilien | 5 | 349 9943d | — |
| Bridgewatch | 1 | 63 99311h | 27 0064d |
| Bridgewatch | 2 | 54 99611h | 28 0174d |
| Bridgewatch | 3 | 65 33813h | 28 0044d |
| Bridgewatch | 4 | 99 9972d | 28 0183d |
| Caerleon | 1 | 88 0967h | 58 0984d |
| Caerleon | 2 | 88 98821h | 51 7834d |
| Caerleon | 3 | 99 99821h | 26 5234d |
| Caerleon | 4 | 88 9991d | 78 3064d |
| Fort Sterling | 1 | 55 5371d | 33 4594d |
| Fort Sterling | 2 | 55 5351d | 33 4614d |
| Fort Sterling | 3 | 55 5551d | 38 0054d |
| Fort Sterling | 4 | 70 0001d | 38 0072d |
| Fort Sterling | 5 | 299 9991d | — |
| Lymhurst | 1 | 56 92711h | 38 45211h |
| Lymhurst | 2 | 53 95611h | 36 20311h |
| Lymhurst | 3 | 55 99311h | 38 3212d |
| Lymhurst | 4 | 61 9703d | 37 2594d |
| Lymhurst | 5 | 227 9828d | — |
| Martlock | 1 | 60 5603d | 58 0404d |
| Martlock | 2 | 61 9993d | 58 0424d |
| Martlock | 3 | 60 5703d | — |
| Martlock | 4 | 80 0003d | 62 0004d |
| Thetford | 1 | 60 0844d | 51 4614d |
| Thetford | 2 | 60 0854d | 58 0434d |
| Thetford | 3 | 63 7717d | — |
| Thetford | 4 | 69 9654d | 60 9004d |
The week's rhythm
Sells highest on Tuesdays (+11% vs the weekly average), lowest on Sundays (-10%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Lymhurst | Caerleon | Brecilien |
|---|---|---|---|---|
| 2026-06-23 | 56 122 | — | 131 994 | 53 179 |
| 2026-06-24 | 48 851 | — | 89 999 | 54 183 |
| 2026-06-25 | 37 889 | — | 89 999 | 52 274 |
| 2026-06-26 | 47 818 | — | 62 999 | 52 484 |
| 2026-06-27 | 46 462 | — | 123 895 | 53 107 |
| 2026-06-28 | 42 615 | — | — | 52 619 |
| 2026-06-29 | 39 994 | — | 119 996 | 53 923 |
| 2026-06-30 | 55 816 | — | — | 52 488 |
| 2026-07-01 | 55 775 | 56 619 | 89 999 | 52 867 |
| 2026-07-02 | 37 011 | 57 440 | — | 52 614 |
| 2026-07-03 | — | 52 312 | 79 999 | 52 613 |
| 2026-07-04 | — | 49 637 | — | 52 649 |
| 2026-07-05 | — | 54 927 | 88 497 | 52 007 |
| 2026-07-06 | — | 52 257 | 89 987 | 53 130 |
| 2026-07-07 | — | 50 629 | 108 738 | 52 498 |
| 2026-07-08 | — | 52 995 | — | 51 866 |
| 2026-07-09 | — | — | 78 851 | 53 355 |
| 2026-07-10 | — | — | 65 458 | 51 863 |
| 2026-07-11 | — | — | 91 989 | 50 951 |
| 2026-07-12 | — | 45 273 | — | 48 028 |
| 2026-07-13 | — | 50 773 | 91 983 | 48 088 |
| 2026-07-14 | — | 55 118 | — | 40 728 |
| 2026-07-15 | — | 47 416 | — | 36 179 |
| 2026-07-16 | — | 52 995 | — | 49 598 |
| 2026-07-17 | — | 54 418 | — | 45 651 |
| 2026-07-18 | — | 50 218 | — | 38 123 |
| 2026-07-19 | — | 47 611 | — | — |
No trade history recorded yet.