Master's Crossbow
T6.1
Market prices — east
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 2 | 129 9884d | 106 3023d |
| Black Market | 3 | 134 9934d | 83 5233d |
| Black Market | 4 | 138 8904d | 32 9033d |
| Black Market | 5 | 159 9954d | 25 3103d |
| Brecilien | 1 | 75 9453d | 56 0443d |
| Brecilien | 2 | 68 7743d | — |
| Brecilien | 3 | 79 2613d | — |
| Brecilien | 4 | 114 9884d | — |
| Bridgewatch | 1 | 80 9784d | — |
| Bridgewatch | 2 | 80 9794d | — |
| Bridgewatch | 3 | 100 0007d | — |
| Bridgewatch | 4 | 349 9884d | — |
| Caerleon | 1 | 98 0007d | — |
| Caerleon | 2 | 98 0007d | — |
| Caerleon | 3 | 99 9957d | — |
| Caerleon | 4 | 124 4901d | — |
| Fort Sterling | 2 | 85 5553d | — |
| Lymhurst | 1 | 80 0477d | 66 41710d |
| Lymhurst | 2 | 80 8577d | 66 46710d |
| Lymhurst | 3 | 88 00010d | — |
| Lymhurst | 4 | 120 89210d | — |
| Thetford | 1 | 88 8874d | — |
| Thetford | 2 | 91 9304d | — |
| Thetford | 3 | 91 8854d | — |
| Thetford | 4 | 179 99910d | — |
The week's rhythm
Sells highest on Mondays (+4% vs the weekly average), lowest on Tuesdays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Brecilien |
|---|---|
| 2026-06-22 | 62 977 |
| 2026-06-23 | 61 079 |
| 2026-06-24 | 64 875 |
| 2026-06-25 | 58 937 |
| 2026-06-26 | 64 505 |
| 2026-06-27 | 60 644 |
| 2026-06-28 | 63 423 |
| 2026-06-29 | 64 926 |
| 2026-06-30 | 66 891 |
| 2026-07-01 | 60 439 |
| 2026-07-02 | 66 195 |
| 2026-07-03 | 70 053 |
| 2026-07-04 | 62 393 |
| 2026-07-05 | 66 103 |
| 2026-07-06 | 72 070 |
| 2026-07-07 | 62 816 |
| 2026-07-09 | 69 506 |
| 2026-07-10 | 58 042 |
| 2026-07-11 | 67 099 |
| 2026-07-12 | 67 017 |
| 2026-07-13 | 71 889 |
| 2026-07-14 | 62 856 |
| 2026-07-15 | 71 429 |
| 2026-07-16 | 66 507 |
| 2026-07-17 | 69 729 |
No trade history recorded yet.