Master's Crossbow
T6.2
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 733 9993d | 535 61821m |
| Black Market | 2 | 669 9923d | 358 76321m |
| Black Market | 3 | 669 9973d | 192 01421m |
| Black Market | 4 | 648 9756h | 15 15950m |
| Black Market | 5 | 829 9846h | 439 61121m |
| Brecilien | 1 | 444 98617d | 1 4009d |
| Brecilien | 2 | 540 0004d | 360 1149d |
| Brecilien | 3 | 549 99412d | — |
| Brecilien | 4 | 485 3469d | 250 0239d |
| Bridgewatch | 1 | 498 8702d | 236 33714d |
| Bridgewatch | 2 | 489 9942d | — |
| Bridgewatch | 3 | 489 9942d | — |
| Bridgewatch | 4 | 499 9722d | 366 67214d |
| Bridgewatch | 5 | 1 200 0002d | — |
| Caerleon | 1 | 600 99316m | — |
| Caerleon | 2 | 600 9952h | — |
| Caerleon | 3 | 749 9972h | — |
| Caerleon | 4 | 610 00111m | — |
| Fort Sterling | 1 | 490 0001d | 265 00314d |
| Fort Sterling | 2 | 459 9971d | 380 04314d |
| Fort Sterling | 3 | 569 9951d | 270 01514d |
| Fort Sterling | 4 | 600 0001d | 270 01514d |
| Fort Sterling | 5 | 950 0001d | — |
| Lymhurst | 1 | 494 9891d | 400 0029d |
| Lymhurst | 2 | 499 8851d | 325 04514d |
| Lymhurst | 3 | 499 8892d | 325 05614d |
| Lymhurst | 4 | 505 0009d | 360 11614d |
| Lymhurst | 5 | 600 0009d | — |
| Martlock | 1 | 502 99514d | 300 01014d |
| Martlock | 2 | 509 9991d | — |
| Martlock | 3 | 510 0001d | 370 00014d |
| Martlock | 4 | 550 0001d | 310 05114d |
| Martlock | 5 | 710 05414d | — |
| Thetford | 1 | 489 9002d | 302 01014d |
| Thetford | 2 | 489 9982d | 302 30014d |
| Thetford | 3 | 535 0002d | — |
| Thetford | 4 | 699 9682d | 302 39714d |
The week's rhythm
Sells highest on Saturdays (+8% vs the weekly average), lowest on Wednesdays (-9%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon |
|---|---|---|---|---|---|---|
| 2026-08-09 | — | — | 494 995 | 477 997 | — | — |
| 2026-08-16 | — | 265 001 | 498 860 | — | — | — |
| 2026-08-17 | — | — | 325 011 | — | — | 570 000 |
| 2026-08-18 | 487 774 | 570 936 | — | 300 010 | — | 573 908 |
| 2026-08-19 | 487 939 | 270 000 | 325 012 | — | — | 576 761 |
| 2026-08-20 | 487 996 | — | 325 011 | — | 380 995 | 586 666 |
| 2026-08-21 | — | — | — | — | 440 000 | 581 451 |
| 2026-08-22 | — | — | 498 879 | 444 997 | — | 578 437 |
| 2026-08-23 | — | 503 480 | — | 459 998 | — | 725 092 |
| 2026-08-24 | — | — | — | — | — | 732 925 |
| 2026-08-25 | — | 570 933 | — | — | — | — |
| 2026-08-26 | — | 570 936 | — | — | — | — |
| 2026-08-28 | — | 500 000 | 498 885 | — | — | — |
| 2026-08-29 | — | 570 934 | — | — | — | — |
No trade history recorded yet.