Master's Bear Paws
T6.3
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | — | 221 6881h |
| Black Market | 2 | 989 9995d | 504 9561h |
| Black Market | 3 | — | 49 2642h |
| Black Market | 4 | 999 9995d | 147 7921h |
| Black Market | 5 | 2 700 0005d | 135 4761h |
| Brecilien | 1 | 1 749 9843d | 700 0012d |
| Brecilien | 2 | 1 799 9963h | — |
| Brecilien | 3 | 1 779 8533h | — |
| Brecilien | 4 | 1 779 8451h | — |
| Brecilien | 5 | 2 699 9881h | — |
| Bridgewatch | 2 | 1 748 99013h | 782 0014d |
| Bridgewatch | 3 | 1 749 99713h | — |
| Bridgewatch | 4 | 2 099 99613h | 1 406 0272d |
| Bridgewatch | 5 | 2 999 99913h | — |
| Caerleon | 1 | 2 099 99310d | 160 1088h |
| Caerleon | 2 | 2 200 0006h | 504 9568h |
| Caerleon | 3 | 2 999 9823d | 49 2648h |
| Caerleon | 4 | 1 779 8501h | — |
| Caerleon | 5 | 2 799 9998h | 135 4768h |
| Fort Sterling | 1 | 1 699 9989d | 910 0013d |
| Fort Sterling | 2 | 1 909 98513h | — |
| Fort Sterling | 3 | 1 909 9884h | — |
| Fort Sterling | 4 | 1 938 9474h | 1 330 0403d |
| Fort Sterling | 5 | 3 000 00013h | — |
| Lymhurst | 1 | 1 808 99413h | 1 200 0564d |
| Lymhurst | 2 | 1 799 9958h | 1 200 0634d |
| Lymhurst | 3 | 1 809 9518h | 1 350 0604d |
| Lymhurst | 4 | 1 899 9858h | 1 515 2294d |
| Lymhurst | 5 | 3 300 00013h | — |
| Martlock | 1 | 1 799 9923h | 522 2221d |
| Martlock | 2 | 1 777 7743h | 750 0068d |
| Martlock | 3 | 1 790 0003h | 650 0276d |
| Martlock | 4 | 1 918 8932h | 1 000 0401d |
| Martlock | 5 | 3 499 9993h | — |
| Thetford | 1 | 1 799 99513h | 680 0106d |
| Thetford | 2 | 1 739 99913h | 680 0136d |
| Thetford | 3 | 1 740 00013h | — |
| Thetford | 4 | 2 041 94913h | 1 502 0096d |
| Thetford | 5 | 4 000 00013h | — |
The week's rhythm
Sells highest on Fridays (+5% vs the weekly average), lowest on Saturdays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|
| 2026-06-25 | — | — | — | 1 749 996 |
| 2026-06-26 | — | — | — | 1 749 996 |
| 2026-06-27 | — | — | 1 801 945 | — |
| 2026-06-30 | 1 802 887 | — | 1 808 990 | — |
| 2026-07-01 | — | — | — | 1 692 464 |
| 2026-07-04 | — | 1 887 996 | — | — |
| 2026-07-05 | — | 1 887 996 | — | — |
| 2026-07-08 | — | — | 1 799 982 | — |
| 2026-07-10 | — | — | — | 1 979 943 |
| 2026-07-12 | — | — | 1 799 989 | — |
| 2026-07-13 | — | — | 1 799 989 | — |
| 2026-07-14 | — | 1 699 998 | — | — |
No trade history recorded yet.