Master's Enigmatic Staff
T6.2
Market prices — west
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 576 9961h | 111 1661h |
| Black Market | 2 | 581 0001h | 293 0741h |
| Black Market | 3 | 575 7031h | 555 8302h |
| Black Market | 4 | 584 9861h | 222 3322h |
| Black Market | 5 | — | 485 0882h |
| Brecilien | 1 | 379 9934d | — |
| Brecilien | 2 | 499 9832d | — |
| Brecilien | 3 | 399 9994d | — |
| Brecilien | 4 | 499 9992d | — |
| Bridgewatch | 1 | 439 9891d | — |
| Bridgewatch | 2 | 439 9001d | — |
| Bridgewatch | 3 | 447 9951d | — |
| Bridgewatch | 4 | 784 9991d | — |
| Bridgewatch | 5 | 500 0006d | — |
| Caerleon | 1 | 599 9971d | 444 6644d |
| Caerleon | 2 | 599 9971d | 45 4774d |
| Caerleon | 3 | 759 9951d | — |
| Caerleon | 4 | 751 0001d | 464 8764d |
| Fort Sterling | 1 | 414 9991d | 52 58722h |
| Fort Sterling | 2 | 438 97822h | 52 58922h |
| Fort Sterling | 3 | 464 97022h | 292 0017d |
| Fort Sterling | 4 | 468 96122h | 292 0207d |
| Fort Sterling | 5 | 550 00022h | — |
| Lymhurst | 1 | 425 0005d | 3883d |
| Lymhurst | 2 | 424 9985d | 3993d |
| Lymhurst | 3 | 424 9832h | 4003d |
| Lymhurst | 4 | 432 9532h | 160 1243d |
| Lymhurst | 5 | 649 9983d | — |
| Martlock | 1 | 399 9981d | — |
| Martlock | 2 | 400 0001d | — |
| Martlock | 3 | 479 9931d | — |
| Martlock | 4 | 599 9971d | — |
| Martlock | 5 | 599 9896d | — |
| Thetford | 1 | 400 9565d | — |
| Thetford | 2 | 400 9595d | — |
| Thetford | 3 | 420 9785d | — |
| Thetford | 4 | 529 9955d | — |
| Thetford | 5 | 589 9975d | — |
The week's rhythm
Sells highest on Fridays (+18% vs the weekly average), lowest on Thursdays (-36%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Brecilien |
|---|---|---|---|
| 2026-06-23 | 290 001 | 439 992 | 495 982 |
| 2026-06-24 | 444 443 | — | — |
| 2026-06-25 | 290 000 | — | — |
| 2026-06-26 | 409 999 | — | — |
| 2026-06-27 | 469 888 | 380 001 | — |
| 2026-06-28 | 380 000 | 380 000 | — |
| 2026-06-29 | 50 555 | 465 500 | — |
| 2026-06-30 | — | 200 000 | 499 972 |
| 2026-07-01 | — | 339 998 | — |
| 2026-07-02 | — | 377 | — |
| 2026-07-03 | — | 418 991 | — |
| 2026-07-04 | — | 434 498 | — |
| 2026-07-10 | — | 410 796 | — |
| 2026-07-11 | 408 998 | 407 898 | — |
| 2026-07-12 | 409 983 | — | — |
| 2026-07-13 | 419 281 | 398 997 | — |
| 2026-07-14 | 410 000 | 360 000 | — |
| 2026-07-15 | — | 337 499 | — |
No trade history recorded yet.