Master's Morning Star
T6.1
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 165 5941d | 164 19038m |
| Black Market | 2 | 165 49714h | 138 93038m |
| Black Market | 3 | 165 55914h | 60 62430m |
| Black Market | 4 | 174 55514h | 108 61830m |
| Black Market | 5 | 449 9982d | 161 66438m |
| Brecilien | 1 | 115 9861h | 70 6513d |
| Brecilien | 2 | 110 99853m | 72 2663d |
| Brecilien | 3 | 125 96353m | 73 0003d |
| Brecilien | 4 | 126 9941h | — |
| Brecilien | 5 | 150 00019h | — |
| Bridgewatch | 1 | 134 9953d | 100 0013d |
| Bridgewatch | 2 | 129 9001h | — |
| Bridgewatch | 3 | 139 99618h | — |
| Bridgewatch | 4 | 139 99618h | — |
| Caerleon | 1 | 197 9574h | 121 24812h |
| Caerleon | 2 | 197 9614h | 141 45612h |
| Caerleon | 3 | 199 8644h | 111 14412h |
| Caerleon | 4 | 229 9832d | 90 93612h |
| Fort Sterling | 1 | 129 9951d | 94 02513h |
| Fort Sterling | 2 | 133 9871d | 112 34513h |
| Fort Sterling | 3 | 133 99713h | — |
| Fort Sterling | 4 | 134 99813h | — |
| Fort Sterling | 5 | 199 99813h | — |
| Lymhurst | 1 | 129 97813h | 55 14914h |
| Lymhurst | 2 | 129 97913h | 91 2456d |
| Lymhurst | 3 | 130 00013h | — |
| Lymhurst | 4 | 135 99014h | — |
| Lymhurst | 5 | 375 00014h | — |
| Martlock | 1 | 130 0006h | 91 8254d |
| Martlock | 2 | 125 0003h | 91 8214d |
| Martlock | 3 | 130 04618h | — |
| Martlock | 4 | 130 0456h | — |
| Thetford | 1 | 119 9991h | 55 0142d |
| Thetford | 2 | 115 0001h | — |
| Thetford | 3 | 132 9781h | — |
| Thetford | 4 | 137 8472d | — |
| Thetford | 5 | 1 449 00013d | — |
The week's rhythm
Sells highest on Fridays (+4% vs the weekly average), lowest on Wednesdays (-5%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Thetford | Brecilien |
|---|---|---|---|---|---|
| 2026-06-25 | — | 73 890 | 118 162 | 124 582 | 120 288 |
| 2026-06-26 | — | 127 763 | 121 032 | 125 928 | 102 675 |
| 2026-06-27 | — | 116 654 | 124 346 | 103 916 | 122 746 |
| 2026-06-28 | — | 117 747 | 119 874 | 126 557 | 102 677 |
| 2026-06-29 | — | 122 487 | 128 332 | — | 97 225 |
| 2026-06-30 | — | 116 297 | 116 375 | — | 108 607 |
| 2026-07-01 | — | — | 124 195 | — | 85 526 |
| 2026-07-02 | — | 96 787 | 125 761 | — | 90 940 |
| 2026-07-03 | — | 122 319 | 116 370 | — | 86 128 |
| 2026-07-04 | — | 93 228 | 126 439 | — | 89 629 |
| 2026-07-05 | — | 134 996 | 128 529 | — | 89 776 |
| 2026-07-06 | — | 93 242 | 91 999 | — | 90 283 |
| 2026-07-07 | — | — | 96 083 | — | 88 266 |
| 2026-07-08 | — | 93 262 | 106 664 | — | 95 237 |
| 2026-07-09 | — | 112 610 | 124 813 | — | 85 081 |
| 2026-07-10 | — | 122 866 | 122 160 | — | 74 302 |
| 2026-07-11 | — | 121 333 | 75 029 | — | 84 125 |
| 2026-07-12 | — | 93 280 | 108 472 | — | 103 742 |
| 2026-07-13 | 97 049 | 131 798 | 100 314 | — | 86 366 |
| 2026-07-14 | 97 033 | 105 557 | 112 413 | — | 107 432 |
| 2026-07-15 | 117 968 | 106 661 | 110 809 | — | 95 891 |
| 2026-07-16 | 111 320 | — | 89 490 | — | 87 077 |
| 2026-07-17 | 122 301 | — | — | — | 108 825 |
| 2026-07-18 | 102 767 | — | — | — | — |
| 2026-07-19 | 126 578 | — | — | — | — |
| 2026-07-20 | 128 397 | — | — | — | — |
No trade history recorded yet.