Master's Carrioncaller
T6
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 75 5593d | 66 31828m |
| Black Market | 2 | 75 5603d | 31 5808m |
| Black Market | 3 | 74 8382h | 1 57931m |
| Black Market | 4 | 80 2982h | 78 95032m |
| Black Market | 5 | 129 9835d | 113 68832m |
| Brecilien | 1 | 26 9986h | 24 4863h |
| Brecilien | 2 | 29 9981d | 24 4853h |
| Brecilien | 3 | 45 5523h | — |
| Brecilien | 4 | 58 9993h | — |
| Bridgewatch | 1 | 49 9813d | — |
| Bridgewatch | 2 | 49 9834d | — |
| Bridgewatch | 3 | 52 9971d | — |
| Bridgewatch | 4 | 50 0004d | — |
| Caerleon | 1 | 79 9963h | 30 0003d |
| Caerleon | 2 | 81 1083h | — |
| Caerleon | 3 | 107 9733h | 55 2656d |
| Caerleon | 4 | 165 0003h | 27 6815d |
| Fort Sterling | 1 | 39 9983d | — |
| Fort Sterling | 2 | 40 4983d | — |
| Fort Sterling | 3 | 49 94714h | — |
| Fort Sterling | 4 | 62 1856d | — |
| Lymhurst | 1 | 40 9991d | 30 07311d |
| Lymhurst | 2 | 44 9991d | 30 06011d |
| Lymhurst | 3 | 44 9981d | 1911d |
| Lymhurst | 4 | 59 9661d | — |
| Martlock | 1 | 50 0005d | — |
| Martlock | 2 | 43 9862d | — |
| Martlock | 3 | 51 9925d | — |
| Martlock | 4 | 51 9975d | — |
| Martlock | 5 | 199 9973d | — |
| Thetford | 1 | 47 7776d | — |
| Thetford | 2 | 54 9976d | — |
| Thetford | 3 | 54 9986d | — |
| Thetford | 4 | 54 9995d | — |
The week's rhythm
Sells highest on Fridays (+4% vs the weekly average), lowest on Saturdays (-5%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Lymhurst | Martlock | Brecilien |
|---|---|---|---|---|
| 2026-06-25 | 39 986 | — | 38 346 | 20 751 |
| 2026-06-26 | 35 874 | — | 31 139 | 33 671 |
| 2026-06-27 | 34 999 | — | — | 28 036 |
| 2026-06-28 | 37 594 | — | — | 20 906 |
| 2026-06-29 | 40 216 | — | — | 33 985 |
| 2026-06-30 | 46 249 | — | — | 20 968 |
| 2026-07-01 | 44 989 | 36 377 | — | 34 703 |
| 2026-07-02 | 57 982 | 37 500 | — | 41 590 |
| 2026-07-03 | 58 734 | 41 107 | — | 20 978 |
| 2026-07-04 | 35 503 | 38 621 | — | 20 979 |
| 2026-07-05 | 54 740 | 34 731 | — | 20 972 |
| 2026-07-06 | 40 497 | 48 670 | — | 36 816 |
| 2026-07-07 | 52 997 | 42 010 | — | 30 211 |
| 2026-07-08 | 49 001 | 43 635 | — | 32 961 |
| 2026-07-09 | — | — | — | 37 012 |
| 2026-07-10 | — | — | — | 34 760 |
| 2026-07-11 | — | — | — | 33 642 |
| 2026-07-12 | — | — | — | 26 984 |
| 2026-07-13 | — | — | — | 31 349 |
| 2026-07-14 | — | — | — | 28 481 |
| 2026-07-15 | — | — | — | 35 283 |
| 2026-07-16 | — | — | — | 39 143 |
| 2026-07-17 | — | — | — | 28 054 |
| 2026-07-18 | — | — | — | 25 819 |
| 2026-07-19 | — | — | — | 36 530 |
| 2026-07-20 | — | — | — | 28 816 |
| 2026-07-21 | — | — | — | 32 204 |
| 2026-07-22 | — | — | — | 20 482 |
No trade history recorded yet.