Master's Infernal Staff
T6.1
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 154 9891h | 151 5601h |
| Black Market | 2 | 154 9831h | 73 25432m |
| Black Market | 3 | 154 9831h | 123 77432m |
| Black Market | 4 | 164 9482d | 80 83231m |
| Black Market | 5 | 188 91411d | 80 83231m |
| Brecilien | 1 | 115 00025m | 100 0001h |
| Brecilien | 2 | 124 99325m | 98 8885h |
| Brecilien | 3 | 131 98025m | — |
| Brecilien | 4 | 219 9761h | — |
| Brecilien | 5 | 239 99912h | — |
| Bridgewatch | 1 | 138 00022h | 73 0203d |
| Bridgewatch | 2 | 135 8951h | 73 0003d |
| Bridgewatch | 3 | 139 98122h | — |
| Bridgewatch | 4 | 154 9991d | — |
| Caerleon | 1 | 188 8884h | 55 57212h |
| Caerleon | 2 | 129 98929m | 70 72812h |
| Caerleon | 3 | 200 0007h | 98 5141d |
| Caerleon | 4 | 219 97912h | 106 09212h |
| Caerleon | 5 | 239 99912h | — |
| Fort Sterling | 1 | 132 9922h | 97 3635d |
| Fort Sterling | 2 | 134 9872h | 112 4577d |
| Fort Sterling | 3 | 136 5002h | — |
| Fort Sterling | 4 | 177 7491d | — |
| Fort Sterling | 5 | 249 9971d | — |
| Lymhurst | 1 | 129 7751d | 100 4741d |
| Lymhurst | 2 | 129 7761d | 100 4401d |
| Lymhurst | 3 | 122 00013h | 100 3781d |
| Lymhurst | 4 | 188 86913h | — |
| Lymhurst | 5 | 595 00018h | — |
| Martlock | 1 | 124 9993h | — |
| Martlock | 2 | 125 0003h | 74 0405d |
| Martlock | 3 | 148 9987h | 90 0005d |
| Martlock | 4 | 188 39318h | 72 6675d |
| Martlock | 5 | 150 0008h | — |
| Thetford | 1 | 123 0642d | 88 11812d |
| Thetford | 2 | 123 2211h | — |
| Thetford | 3 | 141 9961h | — |
| Thetford | 4 | 177 9932d | — |
| Thetford | 5 | 749 97418h | — |
The week's rhythm
Sells highest on Mondays (+6% vs the weekly average), lowest on Sundays (-4%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|---|
| 2026-06-25 | 82 394 | 90 663 | 98 035 | 101 019 | 82 984 | — | 91 055 |
| 2026-06-26 | 111 394 | 113 576 | 100 140 | 81 344 | 86 327 | 149 490 | 104 700 |
| 2026-06-27 | 109 795 | 111 996 | 113 825 | 118 564 | 87 004 | 149 492 | 92 742 |
| 2026-06-28 | — | 82 019 | 115 430 | 83 290 | 103 797 | — | 98 615 |
| 2026-06-29 | — | 116 812 | 100 273 | 111 106 | 109 620 | — | 65 934 |
| 2026-06-30 | — | 97 109 | 108 429 | 100 603 | 95 413 | — | 70 209 |
| 2026-07-01 | — | 119 853 | 110 891 | 113 960 | 122 231 | — | 81 421 |
| 2026-07-02 | — | 117 163 | 122 144 | 72 445 | 127 303 | — | 91 429 |
| 2026-07-03 | — | 131 329 | 106 217 | 72 835 | 106 847 | — | 101 376 |
| 2026-07-04 | — | 96 014 | 115 732 | 111 338 | 96 838 | — | 98 591 |
| 2026-07-05 | — | 123 532 | 100 354 | 146 665 | 89 810 | — | 98 241 |
| 2026-07-06 | — | 104 011 | 123 305 | 142 485 | 143 528 | — | 109 170 |
| 2026-07-07 | — | 112 450 | 123 125 | 112 586 | 89 831 | — | 97 751 |
| 2026-07-08 | — | 103 533 | 122 133 | 128 888 | 122 951 | — | 107 504 |
| 2026-07-09 | — | 122 347 | 153 837 | 130 383 | 99 894 | — | 108 007 |
| 2026-07-10 | — | — | 141 220 | 120 400 | 93 078 | — | — |
| 2026-07-11 | — | 121 778 | 103 589 | 125 766 | 88 115 | — | — |
| 2026-07-12 | — | 91 115 | 129 773 | 111 449 | — | — | — |
| 2026-07-13 | — | 110 555 | 125 706 | — | — | — | — |
| 2026-07-14 | 100 000 | 91 130 | 115 080 | — | — | — | — |
| 2026-07-15 | 100 000 | 124 892 | 107 804 | — | — | — | — |
| 2026-07-16 | 146 941 | — | 100 434 | — | — | — | — |
| 2026-07-17 | 136 823 | — | 100 436 | — | — | — | — |
| 2026-07-18 | 72 235 | — | — | — | — | — | — |
| 2026-07-19 | 110 591 | — | — | — | — | — | — |
| 2026-07-20 | 119 917 | — | — | — | — | — | — |
No trade history recorded yet.