Master's Brawler Gloves
T6
Market prices — west
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 111 7805d | 145 24556m |
| Black Market | 2 | 149 98813h | 146 5081h |
| Black Market | 3 | 147 99210h | 47 99413m |
| Black Market | 4 | 149 99110h | 90 93613m |
| Black Market | 5 | 213 9904d | 77 04313m |
| Brecilien | 1 | 89 9891h | 65 1901h |
| Brecilien | 2 | 89 9851h | 65 1901h |
| Brecilien | 3 | 119 9851h | 66 1199d |
| Brecilien | 4 | 119 9861h | 51 2619d |
| Bridgewatch | 1 | 85 5482d | 74 0126d |
| Bridgewatch | 2 | 85 5253d | — |
| Bridgewatch | 3 | 90 0001d | — |
| Bridgewatch | 4 | 98 8903d | — |
| Bridgewatch | 5 | 120 0003d | — |
| Caerleon | 1 | 109 9282d | 35 0211d |
| Caerleon | 2 | 166 0991d | 40 0001d |
| Caerleon | 3 | 166 0991h | 87 1475d |
| Caerleon | 4 | 189 1871d | 8 8415d |
| Caerleon | 5 | 300 0001d | 10 1045d |
| Fort Sterling | 1 | 88 87413d | 73 5102d |
| Fort Sterling | 2 | 94 0932d | — |
| Fort Sterling | 3 | 94 8772d | — |
| Fort Sterling | 4 | 94 0972d | — |
| Fort Sterling | 5 | 555 5552d | — |
| Lymhurst | 1 | 86 9396d | 55 0261d |
| Lymhurst | 2 | 89 8972d | 55 0191d |
| Lymhurst | 3 | 86 0006d | 55 8651d |
| Lymhurst | 4 | 89 9137d | 191d |
| Lymhurst | 5 | 178 22212h | 66 0121d |
| Martlock | 1 | 85 9842d | 74 0102d |
| Martlock | 2 | 85 9661d | 74 0052d |
| Martlock | 3 | 85 9002d | — |
| Martlock | 4 | 99 9922d | — |
| Martlock | 5 | 122 2202d | — |
| Thetford | 1 | 73 9805d | — |
| Thetford | 2 | 83 9805d | — |
| Thetford | 4 | 89 5795d | — |
The week's rhythm
Sells highest on Fridays (+8% vs the weekly average), lowest on Saturdays (-10%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Caerleon |
|---|---|---|---|---|---|
| 2026-06-24 | 73 501 | 73 105 | — | 78 997 | 107 976 |
| 2026-06-25 | 79 988 | 76 560 | — | 73 297 | — |
| 2026-06-26 | 73 337 | 82 265 | — | 53 100 | 107 970 |
| 2026-06-27 | 74 979 | 81 037 | — | 71 021 | — |
| 2026-06-28 | 79 895 | 71 999 | — | 74 038 | 35 007 |
| 2026-06-29 | 73 001 | 71 212 | — | — | 71 489 |
| 2026-06-30 | 78 619 | 71 474 | — | 66 371 | — |
| 2026-07-01 | 74 000 | 78 086 | — | 84 991 | 107 974 |
| 2026-07-02 | 74 496 | 84 929 | — | 79 845 | 71 490 |
| 2026-07-03 | 80 325 | 81 057 | — | — | 107 975 |
| 2026-07-04 | — | 79 123 | — | — | — |
| 2026-07-05 | — | 81 983 | 78 149 | — | — |
| 2026-07-06 | — | 76 000 | 75 012 | — | 107 974 |
| 2026-07-07 | — | 76 624 | 74 452 | — | 107 976 |
| 2026-07-08 | — | 82 464 | 81 653 | — | — |
| 2026-07-09 | — | 74 966 | 72 206 | — | — |
| 2026-07-10 | — | 78 973 | 76 202 | — | — |
| 2026-07-11 | — | 80 205 | 40 004 | — | — |
| 2026-07-12 | — | 77 336 | — | — | — |
| 2026-07-13 | — | 82 808 | — | — | — |
| 2026-07-14 | — | 81 361 | — | — | — |
| 2026-07-15 | — | 83 545 | — | — | 35 015 |
| 2026-07-16 | — | 76 092 | — | — | 102 967 |
| 2026-07-17 | — | 80 749 | — | — | — |
| 2026-07-18 | — | 78 377 | — | — | — |
| 2026-07-19 | — | 76 839 | — | — | — |
| 2026-07-20 | — | 86 376 | — | — | 109 928 |
| 2026-07-21 | — | — | — | — | 109 954 |
No trade history recorded yet.