Master's Polehammer
T6.1
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 174 4439h | 149 03457m |
| Black Market | 2 | 174 4489h | 169 24257m |
| Black Market | 3 | 174 9519h | 169 24257m |
| Black Market | 4 | 181 8919h | 143 98257m |
| Black Market | 5 | 420 00011d | 95 98857m |
| Brecilien | 1 | 126 9986h | 95 6621d |
| Brecilien | 2 | 129 9841h | 85 1561d |
| Brecilien | 3 | 129 9936h | 88 0221d |
| Brecilien | 4 | 199 9701h | 98 9961d |
| Brecilien | 5 | 387 99813h | — |
| Bridgewatch | 1 | 174 96916h | 70 1423d |
| Bridgewatch | 2 | 174 97016h | 70 1413d |
| Bridgewatch | 3 | 229 9827h | — |
| Bridgewatch | 4 | 229 99116h | 153 1268d |
| Bridgewatch | 5 | 424 00012h | — |
| Caerleon | 1 | 126 9986h | 68 2027h |
| Caerleon | 2 | 276 9855h | — |
| Caerleon | 3 | 279 9791h | 103 5667h |
| Caerleon | 4 | 390 0005h | — |
| Fort Sterling | 1 | 145 94920h | 120 1272d |
| Fort Sterling | 2 | 158 9204h | 123 3342d |
| Fort Sterling | 3 | 158 99420h | 120 0103d |
| Fort Sterling | 4 | 215 95820h | — |
| Lymhurst | 1 | 139 7721d | 99 8173d |
| Lymhurst | 2 | 130 8807h | — |
| Lymhurst | 3 | 165 9077h | 97 9303d |
| Lymhurst | 4 | 327 9687h | — |
| Lymhurst | 5 | 355 49713h | — |
| Martlock | 1 | 134 9832h | 88 0741d |
| Martlock | 2 | 139 9712h | 88 0601d |
| Martlock | 3 | 178 9992h | — |
| Martlock | 4 | 179 9951h | 100 0001d |
| Thetford | 1 | 115 0001d | 89 1594d |
| Thetford | 2 | 132 7632d | 89 1494d |
| Thetford | 3 | 188 8593d | — |
| Thetford | 4 | 199 8741d | — |
| Thetford | 5 | 300 0003d | — |
The week's rhythm
Sells highest on Mondays (+5% vs the weekly average), lowest on Sundays (-5%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Thetford | Brecilien |
|---|---|---|---|---|---|
| 2026-06-25 | 89 022 | 120 074 | 121 863 | 98 327 | 92 347 |
| 2026-06-26 | 85 530 | 122 264 | 120 204 | 87 336 | 118 959 |
| 2026-06-27 | 115 008 | 122 045 | 116 760 | 112 049 | 122 143 |
| 2026-06-28 | 106 835 | 123 050 | 115 090 | 117 100 | 109 067 |
| 2026-06-29 | 125 143 | 128 413 | 110 401 | 104 070 | 119 875 |
| 2026-06-30 | 97 391 | 131 145 | 139 238 | 97 521 | 110 905 |
| 2026-07-01 | 125 888 | 129 321 | 111 423 | 114 633 | 95 157 |
| 2026-07-02 | 133 270 | 138 489 | 127 056 | 121 376 | 96 895 |
| 2026-07-03 | 113 866 | 124 741 | 152 130 | 121 992 | 106 928 |
| 2026-07-04 | 131 543 | 123 870 | 108 570 | 114 732 | 96 949 |
| 2026-07-05 | 115 138 | 133 983 | 95 285 | 89 121 | 96 093 |
| 2026-07-06 | 139 023 | 126 036 | 100 656 | — | 119 246 |
| 2026-07-07 | 137 547 | 137 160 | 117 439 | — | 115 394 |
| 2026-07-08 | 134 727 | 133 051 | 120 353 | — | 110 638 |
| 2026-07-09 | 111 828 | 132 597 | 142 954 | — | 139 614 |
| 2026-07-10 | 122 678 | 136 931 | 122 456 | — | 119 149 |
| 2026-07-11 | 140 273 | 150 018 | 112 486 | — | 103 279 |
| 2026-07-12 | — | 144 059 | 135 401 | — | 98 150 |
| 2026-07-13 | 169 985 | 157 985 | 118 772 | — | 105 189 |
| 2026-07-14 | — | 133 683 | 123 552 | — | 118 451 |
| 2026-07-15 | 136 686 | 137 235 | 122 473 | — | 107 521 |
| 2026-07-16 | — | — | 125 969 | — | 113 920 |
| 2026-07-17 | 137 155 | — | — | — | 104 299 |
| 2026-07-18 | 160 000 | — | — | — | 115 275 |
| 2026-07-19 | 115 070 | — | — | — | 121 458 |
| 2026-07-20 | 131 712 | — | — | — | — |
No trade history recorded yet.