Master's Stone Hammer
T6
Price history by city
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
| 2026-08-09 | 20 416 | 20 161 | 17 745 | 18 659 | 16 186 | 20 981 |
| 2026-08-10 | 20 538 | 19 264 | 17 632 | 17 802 | 16 238 | 20 828 |
| 2026-08-11 | 20 418 | 18 655 | 17 699 | 18 431 | 16 291 | 20 736 |
| 2026-08-12 | 20 305 | 17 455 | 17 721 | 18 547 | 16 115 | 20 750 |
| 2026-08-13 | 20 305 | 17 432 | 17 301 | 18 566 | 16 135 | 20 743 |
| 2026-08-14 | 20 279 | 17 289 | 17 483 | 18 379 | 16 068 | 20 932 |
| 2026-08-15 | 20 213 | 17 358 | 17 508 | 18 360 | 16 184 | 20 551 |
| 2026-08-16 | 20 269 | 17 358 | 17 416 | 18 404 | 16 016 | 20 132 |
| 2026-08-17 | 20 286 | 17 342 | 17 344 | 18 122 | 16 095 | 20 167 |
| 2026-08-18 | 19 608 | 17 439 | 17 196 | 17 223 | 16 125 | 20 085 |
| 2026-08-19 | 19 166 | 17 207 | — | 17 509 | 15 515 | 20 236 |
| 2026-08-20 | 18 697 | 17 293 | — | 17 280 | 14 746 | 20 199 |
| 2026-08-21 | 18 619 | 17 399 | — | 17 345 | 14 652 | 20 277 |
| 2026-08-22 | 18 667 | 17 228 | — | 18 111 | 15 633 | 20 289 |
| 2026-08-23 | 18 667 | 17 175 | — | 18 058 | 15 638 | 20 268 |
| 2026-08-24 | 18 552 | 17 156 | — | 17 438 | 15 649 | 19 682 |
| 2026-08-25 | 18 649 | 17 209 | — | — | 15 917 | 17 399 |
| 2026-08-26 | 17 343 | 17 232 | — | — | 15 333 | 18 111 |
| 2026-08-27 | 15 209 | 17 297 | — | — | 15 932 | — |
| 2026-08-28 | 16 234 | 17 199 | — | — | 15 745 | — |
| 2026-08-29 | 17 161 | 17 199 | — | — | 16 012 | — |
| 2026-08-30 | 18 137 | 17 212 | — | — | 15 385 | — |
| 2026-08-31 | 17 407 | 17 254 | — | — | 15 495 | — |
| 2026-09-01 | 17 339 | 17 138 | — | — | 15 392 | — |
| 2026-09-02 | 16 684 | 16 649 | — | — | 15 108 | — |
| 2026-09-03 | — | 15 002 | — | — | — | — |
No trade history recorded yet.