Master's Soulscythe
T6
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 121 9386d | 114 97259m |
| Black Market | 2 | 121 6776d | 61 90859m |
| Black Market | 3 | 159 9086d | 90 65159m |
| Black Market | 4 | 199 9928d | 176 88059m |
| Black Market | 5 | — | 263 1091h |
| Brecilien | 1 | 88 85811h | — |
| Brecilien | 2 | 88 88512h | — |
| Brecilien | 3 | 89 99912h | — |
| Bridgewatch | 1 | 89 49712h | — |
| Bridgewatch | 2 | 89 4882d | — |
| Bridgewatch | 3 | 129 97512h | — |
| Bridgewatch | 4 | 133 3332d | — |
| Caerleon | 1 | 184 99813h | — |
| Caerleon | 2 | 184 99713h | 59 6976d |
| Caerleon | 3 | 189 9993d | 66 3306d |
| Caerleon | 4 | 190 0003d | — |
| Fort Sterling | 1 | 91 4831d | 45 0052d |
| Fort Sterling | 2 | 96 4901d | — |
| Fort Sterling | 3 | 114 9741d | — |
| Fort Sterling | 4 | 149 9802d | — |
| Lymhurst | 1 | 94 9993d | 35 0205d |
| Lymhurst | 2 | 99 9704d | 35 22210h |
| Lymhurst | 3 | 99 9815d | 35 0068d |
| Lymhurst | 4 | 99 9953d | — |
| Martlock | 1 | 99 9937m | 39 1571d |
| Martlock | 2 | 102 9781d | — |
| Martlock | 3 | 104 9471d | — |
| Martlock | 4 | 109 4861d | — |
| Thetford | 1 | 89 9828d | 36 27310d |
| Thetford | 2 | 89 9914d | — |
| Thetford | 3 | 100 0008d | — |
| Thetford | 4 | 70 0008d | — |
The week's rhythm
Sells highest on Saturdays (+12% vs the weekly average), lowest on Mondays (-14%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Brecilien |
|---|---|---|---|---|---|
| 2026-06-25 | 56 730 | 92 977 | 27 020 | — | 50 416 |
| 2026-06-26 | 41 016 | 88 886 | 78 555 | — | 88 172 |
| 2026-06-27 | 64 998 | 27 018 | 53 998 | — | 37 204 |
| 2026-06-28 | 57 011 | 27 004 | 52 568 | — | 72 220 |
| 2026-06-29 | 52 626 | 27 004 | 28 066 | 37 968 | 61 714 |
| 2026-06-30 | — | 41 334 | 28 069 | 37 979 | 37 222 |
| 2026-07-01 | — | 56 916 | 59 164 | 64 996 | 37 222 |
| 2026-07-02 | — | 27 013 | 66 697 | 58 989 | 61 125 |
| 2026-07-03 | 60 352 | 84 092 | 55 780 | 70 000 | 39 377 |
| 2026-07-04 | 79 998 | 27 045 | 28 081 | 79 997 | 37 255 |
| 2026-07-05 | 60 535 | 64 182 | — | — | 56 126 |
| 2026-07-06 | 41 085 | 27 055 | — | — | 64 189 |
| 2026-07-07 | 65 731 | 78 432 | — | — | 37 289 |
| 2026-07-08 | 60 526 | — | — | — | — |
| 2026-07-09 | 81 757 | 72 792 | — | — | — |
| 2026-07-11 | 68 710 | 77 474 | — | — | — |
| 2026-07-12 | 41 185 | — | — | — | — |
| 2026-07-13 | — | 92 380 | — | — | — |
| 2026-07-15 | — | 45 012 | — | — | — |
| 2026-07-16 | — | 45 009 | — | — | — |
| 2026-07-17 | — | 75 965 | — | — | — |
| 2026-07-18 | — | 91 489 | — | — | — |
| 2026-07-19 | — | 45 035 | — | — | — |
No trade history recorded yet.