Master's Royal Robe
T6.1
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 839 9787h | 127 8903h |
| Black Market | 2 | 839 9857h | 524 3493h |
| Black Market | 3 | 879 9527h | 865 3893h |
| Black Market | 4 | 888 8057h | 716 1843h |
| Black Market | 5 | 894 00020h | 872 4941h |
| Brecilien | 1 | 749 8775h | 600 00013d |
| Brecilien | 2 | 759 9931d | 550 00117d |
| Brecilien | 3 | 779 0002d | — |
| Brecilien | 4 | 780 9915h | — |
| Bridgewatch | 1 | 700 00011h | 400 0861d |
| Bridgewatch | 2 | 744 4173h | — |
| Bridgewatch | 3 | 798 0006d | 603 92556d |
| Bridgewatch | 4 | 744 4311d | 401 3541d |
| Bridgewatch | 5 | 799 9996d | — |
| Caerleon | 1 | 749 9997d | 10 0317h |
| Caerleon | 2 | 999 99833d | 449 03614d |
| Fort Sterling | 1 | 719 99818h | 411 12118h |
| Fort Sterling | 2 | 719 99818h | 748 86754d |
| Fort Sterling | 3 | 699 99433d | 856 86354d |
| Fort Sterling | 4 | 670 0001d | 393 61754d |
| Fort Sterling | 5 | 999 9996d | — |
| Lymhurst | 1 | 778 4974h | 389 0185d |
| Lymhurst | 2 | 759 9986h | — |
| Lymhurst | 3 | 778 9876h | 350 00017d |
| Lymhurst | 4 | 699 9933d | 350 00117d |
| Lymhurst | 5 | 1 100 00044d | — |
| Martlock | 1 | 699 99720h | 312 19420h |
| Martlock | 2 | 699 96120h | 312 16620h |
| Martlock | 3 | 749 98020h | — |
| Martlock | 4 | 699 99820h | — |
| Thetford | 1 | 420 0007h | 322 2297h |
| Thetford | 2 | 739 9494h | 322 2307h |
| Thetford | 3 | 744 9987h | — |
| Thetford | 4 | 744 9987h | 315 5587h |
The week's rhythm
Sells highest on Tuesdays (+6% vs the weekly average), lowest on Wednesdays (-11%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Martlock | Brecilien |
|---|---|---|---|
| 2026-08-08 | 630 000 | 688 878 | 635 232 |
| 2026-08-10 | — | — | 710 990 |
| 2026-08-12 | — | — | 568 529 |
| 2026-08-13 | 700 000 | — | 662 585 |
| 2026-08-14 | 600 000 | — | 625 201 |
| 2026-08-15 | — | — | 652 173 |
| 2026-08-16 | — | — | 400 959 |
| 2026-08-17 | 676 767 | — | 582 752 |
| 2026-08-18 | — | — | 605 000 |
| 2026-08-19 | 563 682 | — | 649 990 |
| 2026-08-20 | — | — | 599 999 |
| 2026-08-21 | 650 000 | — | 625 008 |
| 2026-08-22 | 749 993 | — | 739 999 |
| 2026-08-23 | 735 000 | — | 550 049 |
| 2026-08-25 | 699 997 | — | — |
| 2026-08-26 | 550 032 | — | — |
| 2026-08-27 | 700 000 | — | — |
| 2026-08-28 | 749 992 | — | — |
No trade history recorded yet.