Master's Scholar Robe
T6.1
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 76 77424m | 74 51724m |
| Black Market | 2 | 76 77724m | 74 5171h |
| Black Market | 3 | 76 77224m | 30 3121h |
| Black Market | 4 | 76 93624m | 46 73149m |
| Black Market | 5 | 139 8994h | 25 26049m |
| Brecilien | 1 | 58 8752h | 51 13016h |
| Brecilien | 2 | 57 96613h | 51 13316h |
| Brecilien | 3 | 58 8872h | — |
| Brecilien | 4 | 64 9902h | 51 48216h |
| Brecilien | 5 | 86 6663d | 56 11715d |
| Bridgewatch | 1 | 51 50314h | 32 5452d |
| Bridgewatch | 2 | 51 1095h | 32 5233d |
| Bridgewatch | 3 | 51 1085h | 32 0233d |
| Bridgewatch | 4 | 94 0005h | 44 5553d |
| Bridgewatch | 5 | 149 99912h | — |
| Caerleon | 1 | 66 9994h | 38 72017h |
| Caerleon | 2 | 78 9794h | 38 69522h |
| Caerleon | 3 | 79 9924h | 38 60222h |
| Caerleon | 4 | 139 9994h | 38 6911d |
| Caerleon | 5 | 111 11124d | 83 35833d |
| Fort Sterling | 1 | 54 97013h | 31 0131d |
| Fort Sterling | 2 | 54 98713h | 30 7161d |
| Fort Sterling | 3 | 54 99513h | 30 6041d |
| Fort Sterling | 4 | 64 97113h | 36 4574d |
| Fort Sterling | 5 | 79 99913h | — |
| Lymhurst | 1 | 53 10358m | 75 78016h |
| Lymhurst | 2 | 45 10558m | 40 03422h |
| Lymhurst | 3 | 53 10758m | 40 12222h |
| Lymhurst | 4 | 85 00958m | 45 61314h |
| Lymhurst | 5 | 85 01916h | 118 72211h |
| Martlock | 1 | 44 19947m | 41 0232d |
| Martlock | 2 | 59 44947m | 40 0202d |
| Martlock | 3 | 52 21547m | 28 5682d |
| Martlock | 4 | 110 56947m | 70 0002d |
| Martlock | 5 | 119 9902d | — |
| Thetford | 1 | 58 9932h | 33 0304d |
| Thetford | 2 | 61 9422h | 33 5574d |
| Thetford | 3 | 68 9762h | 30 1614d |
| Thetford | 4 | 88 0001d | 42 8384d |
| Thetford | 5 | 199 9642h | 42 81847d |
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|---|
| 2026-08-09 | 42 246 | 40 360 | 44 943 | 38 461 | 44 194 | 40 601 |
| 2026-08-10 | 39 227 | 44 560 | 46 158 | 48 364 | 40 420 | — |
| 2026-08-11 | 45 401 | 43 082 | 44 077 | 39 346 | 42 496 | — |
| 2026-08-12 | 38 777 | 41 902 | 44 268 | — | 42 115 | — |
| 2026-08-13 | 41 091 | 42 751 | 43 358 | — | 43 009 | — |
| 2026-08-14 | 42 608 | 43 511 | 44 359 | — | 41 346 | — |
| 2026-08-15 | 39 599 | 36 130 | 46 742 | — | 43 185 | — |
| 2026-08-16 | 42 635 | 43 047 | 43 282 | — | 41 797 | — |
| 2026-08-17 | 41 474 | 36 395 | 46 992 | — | 39 994 | — |
| 2026-08-18 | 45 192 | 44 167 | 51 035 | — | 42 889 | — |
| 2026-08-19 | 42 553 | 41 682 | 50 756 | — | 45 631 | — |
| 2026-08-20 | 44 726 | 48 625 | — | — | 41 077 | — |
| 2026-08-21 | 43 109 | — | — | — | 41 510 | — |
| 2026-08-22 | 48 680 | — | — | — | 47 006 | — |
| 2026-08-23 | 49 602 | — | — | — | 46 124 | — |
| 2026-08-24 | 43 807 | — | — | — | 39 314 | — |
| 2026-08-25 | 51 122 | — | — | — | 47 773 | — |
| 2026-08-26 | 52 689 | — | — | — | 42 968 | — |
| 2026-08-27 | 41 949 | — | — | — | 40 168 | — |
| 2026-08-28 | 49 570 | — | — | — | 48 449 | — |
| 2026-08-29 | 40 718 | — | — | — | 40 339 | — |
| 2026-08-30 | 47 906 | — | — | — | 41 813 | — |
| 2026-08-31 | — | — | — | — | 51 212 | — |
| 2026-09-01 | — | — | — | — | 30 164 | — |
No trade history recorded yet.