Master's Scholar Robe
T6.1
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 63 98712h | 34 1012h |
| Black Market | 2 | 63 96512h | 50 5202h |
| Black Market | 3 | 63 96912h | 16 4192h |
| Black Market | 4 | 63 96812h | 21 4712h |
| Black Market | 5 | 98 98010d | 5 0522h |
| Brecilien | 1 | 37 9993h | 23 6363h |
| Brecilien | 2 | 47 9083h | 25 6363h |
| Brecilien | 3 | 54 9612h | 1013h |
| Brecilien | 4 | 84 1213h | 38 4083h |
| Bridgewatch | 1 | 49 8753d | 35 00222h |
| Bridgewatch | 2 | 49 9861d | 35 00322h |
| Bridgewatch | 3 | 45 9983d | 2122h |
| Bridgewatch | 4 | 55 99512h | 34 42422h |
| Bridgewatch | 5 | 119 99922h | — |
| Caerleon | 1 | 70 9651h | 27 5001h |
| Caerleon | 2 | 70 9411h | 27 1501h |
| Caerleon | 3 | 73 9501h | 56 8356d |
| Caerleon | 4 | 101 1069h | — |
| Caerleon | 5 | 110 0009h | 6 3156d |
| Fort Sterling | 1 | 44 9842d | 35 01520h |
| Fort Sterling | 2 | 45 79320h | 40 05520h |
| Fort Sterling | 3 | 47 97820h | 41 1384d |
| Fort Sterling | 4 | 77 3602d | 41 1404d |
| Fort Sterling | 5 | 89 9902d | — |
| Lymhurst | 1 | 48 0001d | 33 7071d |
| Lymhurst | 2 | 47 9901d | 33 7043d |
| Lymhurst | 3 | 50 9621d | 37 6213d |
| Lymhurst | 4 | 64 9901d | 37 8113d |
| Lymhurst | 5 | 134 5561d | — |
| Martlock | 1 | 48 8991d | 32 5643d |
| Martlock | 2 | 45 9411d | 32 6283d |
| Martlock | 3 | 48 9901d | 32 6293d |
| Martlock | 4 | 104 9713d | 32 6303d |
| Martlock | 5 | 199 9905d | — |
| Thetford | 1 | 46 0004d | 30 2502d |
| Thetford | 2 | 61 9707d | 30 2512d |
| Thetford | 3 | 69 66019h | — |
| Thetford | 4 | 79 9752d | 30 2512d |
| Thetford | 5 | 99 9952d | — |
The week's rhythm
Sells highest on Fridays (+3% vs the weekly average), lowest on Mondays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Brecilien |
|---|---|---|---|---|---|
| 2026-06-25 | — | 40 320 | 41 239 | 46 499 | 41 661 |
| 2026-06-26 | — | 44 239 | 37 405 | 46 617 | 43 259 |
| 2026-06-27 | — | 37 690 | 38 447 | 44 987 | 39 965 |
| 2026-06-28 | — | 35 117 | 39 676 | 44 304 | 40 676 |
| 2026-06-29 | — | 38 258 | 40 693 | 41 648 | 38 089 |
| 2026-06-30 | — | 30 470 | 39 072 | 45 633 | 36 875 |
| 2026-07-01 | — | 37 178 | 42 851 | 46 417 | 35 963 |
| 2026-07-02 | — | 39 063 | 38 792 | 45 709 | 37 518 |
| 2026-07-03 | — | 36 743 | 41 913 | 39 261 | 32 095 |
| 2026-07-04 | — | 43 981 | 39 637 | 43 113 | 41 101 |
| 2026-07-05 | 37 184 | 42 370 | 45 909 | 40 765 | 36 197 |
| 2026-07-06 | 35 115 | 41 459 | 40 805 | 37 157 | 36 944 |
| 2026-07-07 | 41 269 | 34 166 | 40 048 | 42 303 | 32 987 |
| 2026-07-08 | 40 941 | 30 108 | 37 029 | — | 33 509 |
| 2026-07-09 | 40 917 | 36 029 | 40 439 | — | 30 701 |
| 2026-07-10 | 38 359 | 45 060 | — | — | 36 985 |
| 2026-07-11 | 35 459 | 38 282 | — | — | 34 565 |
| 2026-07-12 | 37 685 | 37 055 | — | — | 37 419 |
| 2026-07-13 | — | 39 946 | — | — | 33 844 |
| 2026-07-14 | — | 43 554 | — | — | 38 095 |
| 2026-07-15 | — | 45 130 | 43 294 | — | 35 053 |
| 2026-07-16 | — | 41 683 | 38 319 | — | 34 338 |
| 2026-07-17 | — | 44 563 | 42 034 | — | 35 351 |
| 2026-07-18 | — | — | 39 275 | — | 34 160 |
| 2026-07-19 | — | — | 40 917 | — | 35 309 |
| 2026-07-20 | — | — | 39 975 | — | 30 810 |
| 2026-07-21 | — | — | 43 266 | — | 30 407 |
No trade history recorded yet.