Master's Graveguard Armor
T6
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 49 1619h | 49 7706h |
| Black Market | 2 | 50 9219h | 46 6109h |
| Black Market | 3 | 52 0939h | 46 6106h |
| Black Market | 4 | 52 85214d | 54 5101h |
| Black Market | 5 | — | 62 4101h |
| Brecilien | 1 | 35 9919h | 23 4344d |
| Brecilien | 2 | 35 9919h | 2 05911d |
| Brecilien | 3 | 36 9841d | — |
| Brecilien | 4 | 36 99314h | — |
| Brecilien | 5 | 159 9961d | — |
| Bridgewatch | 1 | 40 48821h | 20 0321d |
| Bridgewatch | 2 | 40 48821h | 20 0331d |
| Bridgewatch | 3 | 37 4848h | 20 24710d |
| Bridgewatch | 4 | 49 9751d | — |
| Bridgewatch | 5 | 89 9944d | — |
| Caerleon | 1 | 56 8766h | 51 3506d |
| Caerleon | 2 | 59 9846h | — |
| Caerleon | 3 | 77 7541d | — |
| Caerleon | 4 | 89 99915h | — |
| Fort Sterling | 1 | 43 7955h | 22 67312h |
| Fort Sterling | 2 | 43 7525h | 23 02914h |
| Fort Sterling | 3 | 43 7715h | 22 9343d |
| Fort Sterling | 4 | 54 47621h | — |
| Fort Sterling | 5 | 1 999 99013h | — |
| Lymhurst | 1 | 37 9347h | 34 05111h |
| Lymhurst | 2 | 38 4965h | 34 0029d |
| Lymhurst | 3 | 46 3661d | 34 01911h |
| Lymhurst | 4 | 53 49511h | 34 11311h |
| Martlock | 1 | 37 9792h | 24 7164h |
| Martlock | 2 | 39 37614h | 24 7314h |
| Martlock | 3 | 39 4034h | 24 1528d |
| Martlock | 4 | 43 9644h | 24 61813d |
| Martlock | 5 | 99 9995d | — |
| Thetford | 1 | 34 9978h | 16 8138h |
| Thetford | 2 | 36 9918h | 16 7152d |
| Thetford | 3 | 43 9912d | — |
| Thetford | 4 | 38 0008h | — |
The week's rhythm
Sells highest on Saturdays (+5% vs the weekly average), lowest on Wednesdays (-5%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|
| 2026-06-25 | 27 410 | 24 728 | 36 507 | — | 45 997 | 34 717 |
| 2026-06-26 | 28 691 | 30 933 | 37 656 | — | 54 980 | 31 485 |
| 2026-06-27 | 28 355 | 27 605 | 33 800 | — | 54 982 | 30 880 |
| 2026-06-28 | 30 937 | 34 604 | 34 529 | — | 50 562 | 36 680 |
| 2026-06-29 | 27 160 | 31 559 | 36 589 | — | 49 991 | 29 964 |
| 2026-06-30 | 27 955 | 29 856 | 35 257 | — | 47 998 | 19 955 |
| 2026-07-01 | 27 241 | 22 203 | 38 605 | — | 58 185 | 25 006 |
| 2026-07-02 | 22 420 | 31 144 | 34 645 | — | 58 995 | 28 908 |
| 2026-07-03 | 27 715 | 29 410 | 34 390 | — | 42 000 | 28 907 |
| 2026-07-04 | 25 181 | 28 175 | 33 719 | — | 58 987 | — |
| 2026-07-05 | 26 046 | 31 504 | 36 591 | 21 047 | 54 136 | — |
| 2026-07-06 | 26 002 | 29 784 | 34 465 | 27 860 | 54 995 | — |
| 2026-07-07 | 35 459 | 34 566 | 35 055 | 32 016 | 25 013 | — |
| 2026-07-08 | 30 208 | 41 000 | 38 048 | 32 144 | 25 010 | — |
| 2026-07-09 | 28 951 | 33 085 | 37 048 | 23 420 | 59 961 | — |
| 2026-07-10 | 30 062 | 28 356 | 34 745 | 22 263 | 59 963 | — |
| 2026-07-11 | 28 527 | 23 993 | 35 329 | 22 271 | 59 960 | — |
| 2026-07-12 | 25 482 | 29 034 | 35 132 | 16 446 | 52 968 | — |
| 2026-07-13 | 28 383 | 31 255 | 34 966 | — | 46 269 | — |
| 2026-07-14 | 28 836 | 30 935 | 34 143 | — | 35 009 | — |
| 2026-07-15 | 25 451 | 24 925 | 36 381 | — | — | — |
| 2026-07-16 | 29 975 | 34 160 | 35 206 | — | — | — |
| 2026-07-17 | — | 24 442 | 34 272 | — | — | — |
| 2026-07-18 | — | 24 143 | 37 721 | — | — | — |
| 2026-07-19 | — | 29 888 | 35 988 | — | — | — |
| 2026-07-20 | — | 34 122 | 37 618 | — | — | — |
| 2026-07-21 | — | 36 090 | 35 623 | — | — | — |
| 2026-07-22 | — | 29 866 | 35 902 | — | — | — |
| 2026-07-23 | — | 28 775 | — | — | — | — |
No trade history recorded yet.