Master's Demonic Arrowheads
T6
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 7 24716h | 3274d |
| Bridgewatch | 1 | 7 8935h | 4 9135h |
| Caerleon | 1 | 11 0592h | — |
| Fort Sterling | 1 | 7 7068d | 4 75918d |
| Lymhurst | 1 | 7 77520h | 5 3852d |
| Martlock | 1 | 7 9992h | 5 61112d |
| Thetford | 1 | 7 1624h | 5 5998d |
The week's rhythm
Sells highest on Tuesdays (+4% vs the weekly average), lowest on Mondays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Lymhurst | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|
| 2026-08-01 | 4 498 | 1 070 | 6 018 | 5 004 | 5 829 |
| 2026-08-02 | 5 115 | 5 703 | 6 019 | — | 6 152 |
| 2026-08-03 | 5 233 | 927 | 6 153 | 5 007 | 5 780 |
| 2026-08-04 | 3 348 | 4 317 | 5 826 | 5 008 | 6 543 |
| 2026-08-05 | 6 816 | 3 862 | 5 743 | 6 001 | 5 559 |
| 2026-08-06 | 3 807 | 6 231 | 6 653 | 6 002 | 6 084 |
| 2026-08-07 | 3 677 | 4 785 | 6 483 | 6 001 | 6 012 |
| 2026-08-08 | 3 603 | — | 6 600 | 6 002 | 6 672 |
| 2026-08-09 | — | — | 5 537 | 6 002 | 5 728 |
| 2026-08-10 | — | — | 5 554 | 6 001 | 6 196 |
| 2026-08-11 | — | — | 5 762 | 6 001 | 5 704 |
| 2026-08-12 | — | — | 6 119 | — | 5 869 |
| 2026-08-13 | — | — | 6 598 | — | 5 886 |
| 2026-08-14 | 5 293 | — | 5 578 | — | 6 871 |
| 2026-08-15 | 4 712 | — | 6 250 | — | 6 008 |
| 2026-08-16 | 6 056 | — | 5 581 | — | 6 173 |
| 2026-08-17 | 4 891 | — | 6 254 | — | 6 040 |
| 2026-08-18 | 4 899 | — | 5 673 | — | 5 870 |
| 2026-08-19 | 5 891 | — | 5 654 | — | 5 653 |
| 2026-08-20 | 4 938 | — | 6 499 | — | 5 609 |
| 2026-08-21 | 4 959 | — | 6 339 | — | 5 522 |
| 2026-08-22 | — | — | — | — | 5 503 |
No trade history recorded yet.