Master's Hellish Bolts
T6
Market prices — west
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 9 8464h | 4 8804h |
| Bridgewatch | 1 | 12 26622h | 9 00122h |
| Caerleon | 1 | 28 49815h | — |
| Fort Sterling | 1 | 10 1941d | 5 8791d |
| Lymhurst | 1 | 6 9761d | — |
| Martlock | 1 | 8 89810d | — |
| Thetford | 1 | 10 9529d | 5 0439d |
The week's rhythm
Sells highest on Thursdays (+9% vs the weekly average), lowest on Sundays (-4%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Thetford | Brecilien |
|---|---|---|---|---|
| 2026-06-24 | 7 300 | 6 074 | — | — |
| 2026-06-25 | 6 799 | 6 226 | — | 4 089 |
| 2026-06-26 | 7 347 | 6 057 | — | 5 643 |
| 2026-06-27 | 6 898 | 6 910 | — | 6 807 |
| 2026-06-28 | 7 011 | 6 900 | — | 3 536 |
| 2026-06-29 | 7 255 | 5 895 | — | 4 419 |
| 2026-06-30 | 7 405 | 5 948 | — | 3 544 |
| 2026-07-01 | 6 766 | 5 905 | — | 3 541 |
| 2026-07-02 | 14 919 | 5 896 | — | 5 909 |
| 2026-07-03 | — | 5 898 | — | 6 232 |
| 2026-07-04 | — | 5 895 | — | 6 118 |
| 2026-07-05 | — | 5 893 | — | 4 510 |
| 2026-07-06 | — | 5 895 | — | 4 518 |
| 2026-07-07 | — | 5 987 | 5 613 | 5 920 |
| 2026-07-08 | — | 6 077 | 6 502 | 4 562 |
| 2026-07-09 | — | 8 280 | 6 958 | 8 015 |
| 2026-07-10 | — | 6 694 | 5 030 | 5 413 |
| 2026-07-11 | — | 10 668 | 5 989 | 5 134 |
| 2026-07-12 | — | 5 906 | 5 033 | 4 888 |
| 2026-07-13 | — | 6 016 | 5 034 | 4 794 |
| 2026-07-14 | — | 6 012 | 6 026 | 4 803 |
| 2026-07-15 | 8 556 | 7 038 | — | 5 656 |
| 2026-07-16 | 9 531 | 5 894 | — | 4 809 |
| 2026-07-17 | 10 130 | 6 314 | — | 4 848 |
| 2026-07-18 | 9 040 | 6 141 | — | 4 871 |
| 2026-07-19 | 10 682 | 5 880 | — | 5 527 |
| 2026-07-20 | 10 363 | — | — | 6 594 |
| 2026-07-21 | 10 246 | — | — | 4 875 |
| 2026-07-22 | 9 001 | — | — | 4 879 |
| 2026-07-23 | — | — | — | 7 704 |
No trade history recorded yet.