Master's Ghastly Scroll
T6
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 99 9952d | 30 00118d |
| Bridgewatch | 1 | 63 9923d | 25 25223d |
| Caerleon | 1 | 25 00017d | 20 39226d |
| Fort Sterling | 1 | 120 00016h | 85 00416h |
| Lymhurst | 1 | 99 9982d | 34 0237d |
| Martlock | 1 | 79 9857d | 25 22420d |
| Thetford | 1 | 111 8003d | 39 8883d |
The week's rhythm
Sells highest on Wednesdays (+12% vs the weekly average), lowest on Sundays (-9%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Caerleon | Brecilien |
|---|---|---|---|---|---|
| 2026-08-08 | 25 248 | 47 459 | 38 077 | 26 167 | 35 004 |
| 2026-08-09 | 25 247 | 42 177 | 22 006 | — | 32 969 |
| 2026-08-10 | 35 543 | 51 515 | 22 009 | — | 28 569 |
| 2026-08-11 | 46 824 | 78 115 | 26 006 | — | 30 503 |
| 2026-08-12 | 45 514 | 51 482 | 36 906 | — | 27 308 |
| 2026-08-13 | 25 252 | 80 328 | 48 171 | — | 31 671 |
| 2026-08-14 | — | 44 753 | 53 407 | — | 24 008 |
| 2026-08-15 | — | 39 003 | 30 817 | — | — |
| 2026-08-16 | — | 41 335 | 31 742 | — | — |
| 2026-08-17 | — | 49 856 | 41 710 | — | — |
| 2026-08-18 | — | 40 012 | 50 474 | — | — |
| 2026-08-19 | — | 56 069 | 47 000 | — | — |
| 2026-08-20 | — | — | 34 644 | — | — |
| 2026-08-21 | — | — | 40 324 | — | — |
| 2026-08-22 | — | — | 39 749 | — | — |
| 2026-08-23 | — | — | 31 017 | — | — |
| 2026-08-24 | — | — | 41 200 | — | — |
| 2026-08-25 | — | — | 31 807 | — | — |
| 2026-08-26 | — | — | 45 263 | — | — |
No trade history recorded yet.