Master's Imbued Mace Head
T6
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 27 80016h | 23 5003d |
| Bridgewatch | 1 | 28 8571d | 16 2527d |
| Caerleon | 1 | 44 9801d | — |
| Fort Sterling | 1 | 29 4902d | — |
| Lymhurst | 1 | 32 90410h | — |
| Martlock | 1 | 29 9613h | — |
| Thetford | 1 | 29 7996h | 21 0836h |
The week's rhythm
Sells highest on Mondays (+4% vs the weekly average), lowest on Saturdays (-6%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|
| 2026-06-24 | 15 999 | 18 809 | 24 307 | 25 966 |
| 2026-06-25 | 16 003 | 17 323 | 21 642 | 20 010 |
| 2026-06-26 | 16 059 | 17 279 | 23 501 | 20 015 |
| 2026-06-27 | 16 008 | 22 412 | 20 004 | 20 016 |
| 2026-06-28 | 16 010 | 23 605 | 19 010 | 22 513 |
| 2026-06-29 | 16 012 | 17 523 | 19 024 | 20 019 |
| 2026-06-30 | 24 428 | 20 542 | 19 035 | 24 930 |
| 2026-07-01 | 17 137 | 23 000 | 25 425 | 26 673 |
| 2026-07-02 | 18 385 | 23 001 | 19 053 | 23 001 |
| 2026-07-03 | 17 826 | 23 003 | — | 25 498 |
| 2026-07-04 | 16 225 | 23 012 | — | 23 006 |
| 2026-07-05 | 24 684 | 23 021 | — | 27 586 |
| 2026-07-06 | 16 240 | 23 025 | — | 33 194 |
| 2026-07-07 | 16 812 | — | — | 23 016 |
| 2026-07-08 | 26 778 | — | — | 23 427 |
| 2026-07-09 | 18 163 | — | — | 29 616 |
| 2026-07-10 | 19 307 | — | — | 21 519 |
| 2026-07-11 | 16 244 | — | — | 20 022 |
| 2026-07-12 | 16 246 | — | — | 20 023 |
| 2026-07-13 | 20 361 | — | — | 30 015 |
| 2026-07-14 | 16 250 | — | — | 24 958 |
| 2026-07-15 | — | — | — | 20 855 |
| 2026-07-16 | — | — | — | 20 031 |
| 2026-07-17 | — | — | — | 23 768 |
| 2026-07-18 | — | — | — | 22 645 |
| 2026-07-19 | — | — | — | 22 198 |
| 2026-07-20 | — | — | — | 21 058 |
| 2026-07-21 | — | — | — | 24 995 |
| 2026-07-22 | — | — | — | 21 082 |
No trade history recorded yet.