Master's Cursed Barbs
T6
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 18 9938d | 17 03413d |
| Bridgewatch | 1 | 22 5253d | 17 22732d |
| Caerleon | 1 | 37 99017d | — |
| Fort Sterling | 1 | 24 85444m | 17 7171h |
| Lymhurst | 1 | 27 5305h | 17 0156d |
| Martlock | 1 | 21 0003d | 5 00023d |
| Thetford | 1 | 21 9972d | 14 1072d |
The week's rhythm
Sells highest on Saturdays (+4% vs the weekly average), lowest on Fridays (-2%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Thetford | Brecilien |
|---|---|---|---|
| 2026-08-08 | 22 002 | 5 598 | — |
| 2026-08-09 | 12 100 | 14 775 | — |
| 2026-08-10 | 12 214 | 7 315 | — |
| 2026-08-11 | 12 223 | 7 318 | — |
| 2026-08-12 | 12 232 | 13 152 | — |
| 2026-08-13 | 18 780 | 10 007 | — |
| 2026-08-14 | 12 246 | 10 007 | — |
| 2026-08-15 | 13 033 | 10 008 | — |
| 2026-08-16 | 14 008 | 11 370 | 17 017 |
| 2026-08-17 | 19 618 | 13 010 | 18 007 |
| 2026-08-18 | 14 018 | 13 016 | 17 026 |
| 2026-08-19 | 17 929 | 13 018 | 17 029 |
| 2026-08-20 | 14 033 | 13 398 | 17 033 |
| 2026-08-21 | 14 036 | 15 259 | 18 176 |
| 2026-08-22 | 23 409 | 13 041 | 17 034 |
| 2026-08-23 | 17 081 | 13 046 | 17 034 |
| 2026-08-24 | 17 084 | 13 050 | — |
| 2026-08-25 | 18 990 | 13 053 | — |
| 2026-08-26 | 17 495 | 19 223 | — |
| 2026-08-27 | 17 522 | 13 814 | — |
| 2026-08-28 | 17 562 | 14 026 | — |
| 2026-08-29 | 17 581 | 14 102 | — |
| 2026-08-30 | — | 17 279 | — |
| 2026-08-31 | — | 18 719 | — |
| 2026-09-01 | — | 14 103 | — |
| 2026-09-02 | — | 14 103 | — |
No trade history recorded yet.